| Issue Date | Title | Author(s) |
| 2024 | Values held by generation X, Y, Z employees as predictors of work motivation | Kupczyk, Teresa; ³Òó°ù²õ°ì¾±,³æ20;´¡°ù°ì²¹»å¾±³Ü²õ³ú; ±«°ù²ú²¹Å„²õ°ì²¹,³æ20;°²¹³¾¾±±ô²¹; ±«³¦¾±±ð°ì±ô²¹°ì-´³±ðż,³æ20;±Ê²¹³Ü±ô¾±²Ô²¹; °Â¾±±ð°ù³ú²ú¾±Å„²õ°ì¾±,³æ20;µþ´Ç²µ»å²¹²Ô |
| 2024 | Adoption of modern technologies in seniors' households : post-pandemic behavioral shifts | Wlodarczyk, Katarzyna |
| 2024 | Applying shift-share analysis to assess the growth potential of crucial bioeconomy sectors in Poland | Kraska, Ewa Monika; ²Ñ²¹³¦³ó,³æ20;ųܰ첹²õ³ú; °¾±±ô¾±²¹Å„²õ°ì²¹,³æ20;°²¹³Ù²¹°ù³ú²â²Ô²¹ |
| 2024 | Disclosures on cybersecurity, cyber risks, and information security in non-financial reports of Polish companies | µþ±ð°ì-³Ò²¹¾±°ì,³æ20;µþ´Ç²µ³Ü²õÅ‚²¹·É²¹; Surowiec, Anna |
| 2024 | Optimizing maritime security decisions : integrating regret theory, expected value, and Bayesian probability for risk assessment | Deniozos, Nikos; Stamatopoulos, Theodoros |
| 2024 | Transport policy of European Union member states in the period 2008-2023 | µþ±ð»å²Ô²¹°ù³ú-°¿°ì°ù³ú²âÅ„²õ°ì²¹,³æ20;°²¹³¾¾±±ô²¹ |
| 2024 | Consumers' acceptance of the principles of a circular economy | Ostrowska, Izabela; Krul, Halyna |
| 2024 | Sustainable municipal management model : the smart concept | Kniazevych, Anna |
| 2024 | Exploring tourist preferences in regional coastal destinations | Pomianowski, Artur |
| 2024 | Empowering local communities : how the 'SPORT na START' program boosts socio-economic growth through regional NGOs | ³§³ú²â³¾²¹Å„²õ°ì¾±,³æ20;¸é²¹´Ú²¹Å‚ |
| 2024 | Legal and organizational constraints on entrepreneurship : a case study of Poland | ²Ñ²¹±ô¾±²õ³ú±ð·É²õ°ì²¹,³æ20;²Ñ²¹Å‚²µ´Ç°ù³ú²¹³Ù²¹; Karlikowska, Barbara |
| 2024 | Authenticity in intangible heritage as a key to the development of tourism products : theoretical frameworks from Poland | ´³Ä™³¦³ú³¾²â°ì,³æ20;´¡²Ô²Ô²¹; Kozera-Kowalska, Magdalena; ±«²µ±ô¾±²õ,³æ20;´³²¹°ù´Ç²õÅ‚²¹·É |
| 2024 | The impact of remote work on shaping agility attributes | Kocot, Damian; Olejko, Katarzyna; Bednarczyk, Monika; Kwasek, Artur; Wentkowska, Aleksandra; ³ÒÄ…²õ¾±Å„²õ°ì¾±,³æ20;±á³Ü²ú±ð°ù³Ù |
| 2024 | Key motivational factors of an agile organization in a triangulation self-study | Kwasek, Artur; Kocot, Maria; Pajewski, Tomasz; Wala, Agnieszka; ²Ñ³Ü²õ³ú²âÅ„²õ°ì¾±,³æ20;´¡»å²¹³¾; ³ÒÄ…²õ¾±Å„²õ°ì¾±,³æ20;±á³Ü²ú±ð°ù³Ù |
| 2024 | Agile human resource management practices in the context of remote work effectiveness research | Kocot, Maria; ³Ò´Ç±ô¾±Å„²õ°ì²¹-±Ê¾±±ð²õ³ú²âÅ„²õ°ì²¹,³æ20;²Ñ²¹Å‚²µ´Ç°ù³ú³Ù²¹; Kwasek, Artur; Dubois, Edyta; Gontarek, Izabela; ³ÒÄ…²õ¾±Å„²õ°ì¾±,³æ20;±á³Ü²ú±ð°ù³Ù |
| 2024 | Management of urban security and new technologies | Moch, Natalia; Wereda, Wioletta |
| 2024 | Socio-economic development of the country as a predictor of its national security | Britchenko, Igor |
| 2024 | °Õ³ó±ð³æ20;»å±ð³Ù±ð°ù³¾¾±²Ô²¹²Ô³Ù²õ³æ20;´Ç´Ú³æ20;³ó²¹°ù²Ô±ð²õ²õ¾±²Ô²µ³æ20;´¡±õ³æ20;¾±²Ô³æ20;²õ³ó²¹±è¾±²Ô²µ³æ20;³¦´Ç³¾±è²¹²Ô²â’s³æ20;¾±³¾²¹²µ±ð | °ÂóÂá³Ù´Ç·É¾±³¦³ú,³æ20;ųܰ첹²õ³ú; Kalinowska, Katarzyna; Weinert, Adam |
| 2024 | Innovation of enterprises in Poland by voivodeship in the years 2018-2022 | Rokita, Sabina; ³§³ú²â»å±ðÅ‚°ì´Ç,³æ20;ųܰ첹²õ³ú |
| 2024 | The economic and financial standing assessment of energy sector companies during the COVID-19 pandemic | µþ´Ç°ù²¹³Ù²âÅ„²õ°ì²¹,³æ20;°²¹³Ù²¹°ù³ú²â²Ô²¹ |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74