Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/129296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-26T11:17:34Z | - |
| dc.date.available | 2024-11-26T11:17:34Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Oleastro, A. (2024). Exploration of demand for intergenerational culinary tours in Malta (Bachelor's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/129296 | - |
| dc.description | B.A. (Hons)(Melit.) | en_GB |
| dc.description.abstract | The global demographic shift, where the elderly population now outnumbers young children for the first time in history, calls nations to action to prepare for this crisis. In response, many have turned to tourism as a means to navigate this demographic challenge. Intergenerational tourism has emerged as a particularly promising strategy, fostering positive exchanges and addressing personal challenges such as depression and loneliness prevalent in ageing societies. This study investigates the demand for intergenerational culinary tours in Malta, focusing on the potential of such experiences to mitigate the impacts of population ageing. The literature review delves into trends and insights regarding intergenerational and culinary activities, revealing the positive impacts such activities can have on both generations. Primary data collection involves surveys administered to tourists visiting Malta, with 60 participants, including 30 grandparents and 30 grandchildren. It was collected in convenience sampling. The research indicates a significant interest in intergenerational culinary tours among participants, with factors such as gender influencing interest levels. However, external factors such as physical limitations were found to affect demand as well. The study recommends further research in this new field given the evident demand for intergenerational culinary experiences as a means to address the challenges arising by ageing society. The study concludes that intergenerational culinary tours hold considerable potential for addressing the challenges of an ageing population in Malta. It recommends further research in this field to better understand and cater to the diverse needs of intergenerational travellers. These insights can inform targeted marketing campaigns and infrastructure enhancements to foster the growth of intergenerational tourism. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Tourism -- Malta | en_GB |
| dc.subject | Food tourism -- Malta | en_GB |
| dc.subject | Gastronomy -- Malta | en_GB |
| dc.subject | Population aging -- Malta | en_GB |
| dc.title | Exploration of demand for intergenerational culinary tours in Malta | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of Economics, Management & Accountancy. Department of Tourism Management | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Oleastro, Asia (2024) | - |
| Appears in Collections: | Dissertations - FacEma - 2024 Dissertations - FacEMATou - 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2408EMATTC321305074436_1.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
