Studies in Social Wellbeing : Volume 3 Issue 2
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
| Issue Date | Title | Author(s) |
| 2024 | Living and working with the personal and the political in disability studies : a conversation with Shahd Alshammari | Callus, Anne-Marie; Alshamari, Shahd |
| 2024 | Therapeutic trauma-informed practice for helping professionals in child and adolescent social welfare settings : a semi-systematic review | ¶Ù’A³¾¾±³¦´Ç,³æ20;´¡²Ô³Ù³ó±ð²¹; Psaila, Claudia |
| 2024 | Cross-pollination for social well-being : an interdisciplinary pedagogy linking art, nature, and well-being | Puntawe, Rona Fugaban; Zammit, Raffaella; Camilleri, Martina; Caruana, Censu |
| 2024 | °ä³ó²¹°ù³Ù¾±²Ô²µ³æ20;³ó´Ç³Ü²õ±ð³ó´Ç±ô»å³æ20;·É±ð±ô±ô²ú±ð¾±²Ô²µ³æ20;¾±²Ô³æ20;²Ñ²¹±ô³Ù²¹.³æ20;°ä°ù¾±³Ù¾±³¦²¹±ô³æ20;°ù±ð´Ú±ô±ð³¦³Ù¾±´Ç²Ô²õ³æ20;²ú²â³æ20;²¹³æ20;³¾±ð³¾²ú±ð°ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;²µ°ù´Ç³Ü±è³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;°ù±ð³¦±ð±è³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²µ°ù´Ç³Ü±è’s³æ20;±è°ù´Ç±è´Ç²õ±ð»å³æ20;»å±ð´Ú¾±²Ô¾±³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;±ð²õ³Ù¾±³¾²¹³Ù±ð²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;±ô¾±±¹¾±²Ô²µ³æ20;¾±²Ô³¦´Ç³¾±ð³æ20;¾±²Ô³æ20;²Ñ²¹±ô³Ù²¹ | Gravina, Joseph |
| 2024 | ´¡´Ú´Ú¾±²Ô¾±³Ù²â³æ20;²¹²Ô»å³æ20;³¦´Ç²Ô²Ô±ð³¦³Ù¾±´Ç²Ô³æ20;:³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;±è±ð´Ç±è±ô±ð’s³æ20;±ô¾±²Ô°ì²õ³æ20;³Ù´Ç³æ20;³Ù³ó±ð¾±°ù³æ20;±ô´Ç³¦²¹±ô¾±³Ù²â | Azzopardi, Andrew; Vella, Mary Grace; Vella, Graziella |
| 2024 | Editorial [Studies in Social Wellbeing : volume 3 issue 2] | Cole, Maureen |
| 2024 | Studies in Social Wellbeing : volume 3 issue 2 | Cole, Maureen; Borg, Maria Giulia |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7