Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/129738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azzopardi, Noel A. | - |
| dc.contributor.author | van Dijk, Gerrit Albertus | - |
| dc.date.accessioned | 2024-12-10T06:57:39Z | - |
| dc.date.available | 2024-12-10T06:57:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Azzopardi, N. A., van Dijk, G. A. (2024). An assessment of Quality of Life following external beam radiotherapy treatment in Malta. ESTRO 2024, Glasgow. 5656-5658. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/129738 | - |
| dc.description.abstract | A Maltese person is expected to receive a cancer diagnosis every five hours, according to the country's national cancer plan. Quality of life (QoL) is a multidimensional concept that encompasses the ability to participate in daily activities that promote physical, psychological, and social well-being and the level of satisfaction individuals feel regarding their functioning and how they manage their illness. Patients undergoing radiotherapy may experience various psychological challenges that can adversely impact their QoL. In recent years, there has been growing recognition of the significance of QoL as a crucial component in evaluating treatments. The research aimed to evaluate the quality of life scores of the patients who have completed their external beam radiotherapy treatment S5657 RTT - Patient experience and quality of life ESTRO 2024 (EBRT) treatment and to determine the prescience of correlations amongst patient variables including sociodemographic factors such as age, marital status, co-morbidities, or gender may influence quality of life scores. The study further determined which categories of patients are most at risk for developing poor quality of life after EBRT treatment. [excerpt] | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Elsevier Ireland Ltd. | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Quality of life -- Malta | en_GB |
| dc.subject | Radiotherapy -- Complications | en_GB |
| dc.subject | Cancer -- Radiotherapy -- Psychological aspects | en_GB |
| dc.subject | Lungs -- Cancer -- Treatment | en_GB |
| dc.subject | Health surveys | en_GB |
| dc.subject | Older people -- Health and hygiene | en_GB |
| dc.subject | Cancer -- Treatment -- Social aspects | en_GB |
| dc.title | An assessment of quality of life following external beam radiotherapy treatment in Malta | en_GB |
| dc.type | conferenceObject | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.bibliographicCitation.conferencename | ESTRO 2024, | en_GB |
| dc.bibliographicCitation.conferenceplace | Glasgow, United Kingdom. 03-07/05/2024 | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.publication.title | Journal of the European society for radiotherapy and oncology | en_GB |
| Appears in Collections: | Scholarly Works - FacHScRad | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An_assessment_of_Quality_of_Life_following_external_beam_radiotherapy_treatment_in_Malta(2024).pdf Restricted Access | 74.38 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
