Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/134053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bai, Dan | - |
| dc.contributor.author | Benniston, Andrew C. | - |
| dc.contributor.author | Clift, Sophie | - |
| dc.contributor.author | Baisch, Ulrich | - |
| dc.contributor.author | Steyn, Jannetta | - |
| dc.contributor.author | Everitt, Nicola | - |
| dc.contributor.author | Andras, Peter | - |
| dc.date.accessioned | 2025-04-08T14:35:34Z | - |
| dc.date.available | 2025-04-08T14:35:34Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Bai, D., Benniston, A. C., Clift, S., Baisch, U., Steyn, J., Everitt, N., & Andras, P. (2014). Low molecular weight Neutral Boron Dipyrromethene (Bodipy) dyads for fluorescence-based neural imaging. Journal of Molecular Structure, 1065, 10-15. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/134053 | - |
| dc.description.abstract | The neutral low molecular weight julolidine-based borondipyrromethene (Bodipy) dyads JULBD and MJULBD were used for fast voltage-sensitive dye imaging of neurons in the crab stomatogastric ganglion. The fluorescence modulation of the dyads mirrors alterations in the membrane potential of the imaged neurons. The toxicity of the dyes towards the neurons is related to their structure in that methyl groups at the 3,5 positions results in reduced toxic effects. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Elsevier BV | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Boron compounds | en_GB |
| dc.subject | Fluorescence | en_GB |
| dc.subject | Neurochemistry -- Research | en_GB |
| dc.subject | Photochemistry | en_GB |
| dc.subject | Molecular structure | en_GB |
| dc.subject | Voltage-sensitive dyes | en_GB |
| dc.subject | Electrochemistry | en_GB |
| dc.title | Low molecular weight Neutral Boron Dipyrromethene (Bodipy) dyads for fluorescence-based neural imaging | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1016/j.molstruc.2014.02.026 | - |
| dc.publication.title | Journal of Molecular Structure | en_GB |
| Appears in Collections: | Scholarly Works - FacSciChe | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Low_molecular_weight_Neutral_Boron_Dipyrromethene_(Bodipy)_dyads_for_fluorescence-based_neural_imaging(2014).pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
