Journal of Accounting, Finance and Auditing Studies, Volume 10, Issue 4
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2024 | ·¡±¹´Ç±ô³Ü³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;³Ù°ù±ð²Ô»å²õ³æ20;¾±²Ô³æ20;´Ú¾±²Ô²¹²Ô³¦¾±²¹±ô³æ20;¾±²Ô³¦±ô³Ü²õ¾±´Ç²Ô³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;:³æ20;²¹³æ20;²õ²â²õ³Ù±ð³¾²¹³Ù¾±³¦³æ20;±ô¾±³Ù±ð°ù²¹³Ù³Ü°ù±ð³æ20;°ù±ð±¹¾±±ð·É³æ20;²¹²Ô»å³æ20;²ú¾±²ú±ô¾±´Ç³¾±ð³Ù°ù¾±³¦³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;(2004–2023) | Kundy, Veronica Paul; Shah, Kamini |
| 2024 | Determinants of audit committee effectiveness in Ghana's public sector : a focus on committee membership characteristics | Kudo, Matthew Brains; Erasmus, Lourens J. |
| 2024 | Impact of IPO review inquiry intensity on prospectus information disclosure updates | Li, Jing; Li, Ying; Zhu, Yanchun; Zhang, Wei; Zhao, Yuxia |
| 2024 | The role of complex systems theory in harmonising non-financial reporting for sustainable finance in Zimbabwean commercial banks | Tepetepe, Gilbert |
| 2024 | °Õ³ó±ð³æ20;¾±²Ô´Ú±ô³Ü±ð²Ô³¦±ð³æ20;´Ç´Ú³æ20;³¦²¹±è¾±³Ù²¹±ô³æ20;²õ³Ù°ù³Ü³¦³Ù³Ü°ù±ð³æ20;´Ç²Ô³æ20;´Ú¾±²Ô²¹²Ô³¦¾±²¹±ô³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð³æ20;:³æ20;²¹³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦²¹±ô³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;¸é´Ç²ú¾±²Ô³æ20;°ä´Ç°ù±è´Ç°ù²¹³Ù¾±´Ç²Ô³æ20;³¢³Ù»å³æ20;¾±²Ô³æ20;´Ü¾±³¾²ú²¹²ú·É±ð’s³æ20;²ú±ð±¹±ð°ù²¹²µ±ð³æ20;¾±²Ô»å³Ü²õ³Ù°ù²â | Govere, Gerard Zvikomborero; Wadesango, Ongayi |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5