Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/135237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moinzadeh, Amir T. | - |
| dc.contributor.author | Aznar Portoles, Carlos | - |
| dc.contributor.author | Schembri-Wismayer, Pierre | - |
| dc.contributor.author | Camilleri, Josette | - |
| dc.date.accessioned | 2025-05-09T12:43:47Z | - |
| dc.date.available | 2025-05-09T12:43:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Moinzadeh, A. T., Aznar Portoles, C., Schembri Wismayer, P., & Camilleri, J. (2016). Bioactivity potential of EndoSequence BC RRM putty. Journal of Endodontics, 42(4), 615-621. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/135237 | - |
| dc.description.abstract | ±õ²Ô³Ù°ù´Ç»å³Ü³¦³Ù¾±´Ç²Ô:³æ0¶Ù;³æ0´¡;°Õ³ó±ð³æ20;²¹¾±³¾³æ20;´Ç´Ú³æ20;³Ù³ó¾±²õ³æ20;²õ³Ù³Ü»å²â³æ20;·É²¹²õ³æ20;³Ù´Ç³æ20;³¦³ó²¹°ù²¹³¦³Ù±ð°ù¾±³ú±ð³æ20;²¹²Ô»å³æ20;²¹²õ²õ±ð²õ²õ³æ20;³Ù³ó±ð³æ20;¾±²Ô³Ù±ð°ù²¹³¦³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;·¡²Ô»å´Ç³§±ð±ç³Ü±ð²Ô³¦±ð³æ20;µþ°ä³æ20;¸é¸é²Ñ³æ20;±è³Ü³Ù³Ù²â³æ20;(µþ°ù²¹²õ²õ±ð±ô±ð°ù³æ20;±«³§´¡,³æ20;³§²¹±¹²¹²Ô²Ô²¹³ó,³æ20;³Ò´¡)³æ20;¾±²Ô³æ20;³¦´Ç²Ô³Ù²¹³¦³Ù³æ20;·É¾±³Ù³ó³æ20;²ú±ô´Ç´Ç»å³æ20;²¹²Ô»å³æ20;²õ¾±³¾³Ü±ô²¹³Ù±ð»å³æ20;²ú´Ç»å²â³æ20;´Ú±ô³Ü¾±»å.³æ20;°Õ°ù¾±³¦²¹±ô³¦¾±³Ü³¾³æ20;²õ¾±±ô¾±³¦²¹³Ù±ð–b²¹²õ±ð»å³æ20;³¾²¹³Ù±ð°ù¾±²¹±ô²õ³æ20;²¹°ù±ð³æ20;¾±²Ô³æ20;³¦´Ç²Ô³Ù²¹³¦³Ù³æ20;·É¾±³Ù³ó³æ20;²ú±ô´Ç´Ç»å³æ20;²¹²Ô»å³æ20;³Ù¾±²õ²õ³Ü±ð³æ20;´Ú±ô³Ü¾±»å²õ³æ20;»å³Ü°ù¾±²Ô²µ³æ20;²¹²Ô»å³æ20;²¹´Ú³Ù±ð°ù³æ20;³Ù³ó±ð¾±°ù³æ20;²õ±ð³Ù³Ù¾±²Ô²µ.³æ20;°Õ³ó±ð²õ±ð³æ20;³¾²¹³Ù±ð°ù¾±²¹±ô²õ³æ20;²¹°ù±ð³æ20;³ó²â»å°ù²¹³Ü±ô¾±³¦;³æ20;³Ù³ó³Ü²õ,³æ20;³Ù³ó±ð¾±°ù³æ20;±è°ù´Ç±è±ð°ù³Ù¾±±ð²õ³æ20;¾±³¾±è°ù´Ç±¹±ð³æ20;¾±²Ô³æ20;³¾´Ç¾±²õ³Ù³æ20;³¦´Ç²Ô»å¾±³Ù¾±´Ç²Ô²õ.³æ20;±á´Ç·É±ð±¹±ð°ù,³æ20;²õ±è±ð³¦¾±´Ú¾±³¦³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù²¹±ô³æ20;³¦´Ç²Ô»å¾±³Ù¾±´Ç²Ô²õ³æ20;³¾²¹²â³æ20;³¾´Ç»å¾±´Ú²â³æ20;³Ù³ó±ð³æ20;³¾²¹³Ù±ð°ù¾±²¹±ô³æ20;²õ±ð³Ù³Ù¾±²Ô²µ. | en_GB |
| dc.description.abstract | Methods: EndoSequence BC RRM putty was characterized by scanning electron microscopy, energy dispersive spectroscopy, and X-ray diffraction analysis. This was done before setting and after contact with water, Hank's balanced salt solution, and heparinized whole blood. Furthermore, characterization of an explanted material from a failed root-end surgery was performed. | en_GB |
| dc.description.abstract | Results: The EndoSequence BC RRM putty was composed of tricalcium silicate, tantalum oxide, and zirconium oxide. The tricalcium silicate reaction led to the formation of calcium hydroxide, and this was evident over the putty in contact with water and Hank's balanced salt solution. In the latter case, there was also the formation of globular crystals synonymous with hydroxyapatite formation. The material in contact with blood exhibited a poorly crystalline surface with additional peaks for calcium, phosphorus, and chlorine, whereas the material retrieved from the failed root-end surgery had deposition of calcium carbonate on its surface. | en_GB |
| dc.description.abstract | Conclusions: The environmental conditions affect the hydration of the EndoSequence RMM putty and consequentially the material interaction with the environment. However, in vitro material assessment may not be representative of the clinical situation because carbon dioxide present in vivo leads to the formation of calcium carbonate rather than the hydroxyapatite reported in in vitro studies. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | American Association of Endodontists | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Dental materials | en_GB |
| dc.subject | Endodontics | en_GB |
| dc.subject | Dental cements | en_GB |
| dc.subject | Dental pulp -- Diseases -- Treatment | en_GB |
| dc.subject | Tissue engineering | en_GB |
| dc.title | Bioactivity potential of EndoSequence BC RRM putty | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1016/j.joen.2015.12.004 | - |
| dc.publication.title | Journal of Endodontics | en_GB |
| Appears in Collections: | Scholarly Works - FacM&SAna | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioactivity Potential of EndoSequence BC RRM Putty.pdf Restricted Access | 2.9 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
