Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/135728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barthet, Matthew | - |
| dc.contributor.author | Kaselimi, Maria | - |
| dc.contributor.author | Pinitas, Kosmas | - |
| dc.contributor.author | Makantasis, Konstantinos | - |
| dc.contributor.author | Liapis, Antonios | - |
| dc.contributor.author | Yannakakis, Georgios N. | - |
| dc.date.accessioned | 2025-05-23T12:11:52Z | - |
| dc.date.available | 2025-05-23T12:11:52Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Barthet, M., Kaselimi, M., Pinitas, K., Makantasis, K., Liapis, A., & Yannakakis, G. N. (2024). GameVibe: a multimodal affective game corpus. Scientific Data, 11(1), 1306. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/135728 | - |
| dc.description.abstract | As online video and streaming platforms continue to grow, affective computing research has undergone a shift towards more complex studies involving multiple modalities. However, there is still a lack of readily available datasets with high-quality audiovisual stimuli. In this paper, we present GameVibe, a novel affect corpus which consists of multimodal audiovisual stimuli, including in-game behavioural observations and third-person affect traces for viewer engagement. The corpus consists of videos from a diverse set of publicly available gameplay sessions across 30 games, with particular attention to ensure high-quality stimuli with good audiovisual and gameplay diversity. Furthermore, we present an analysis on the reliability of the annotators in terms of inter-annotator agreement. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Nature Research | en_GB |
| dc.rights | info:eu-repo/semantics/openAccess | en_GB |
| dc.subject | Artificial emotional intelligence | en_GB |
| dc.subject | Human-computer interaction | en_GB |
| dc.subject | User interfaces (Computer systems) | en_GB |
| dc.subject | Computer games | en_GB |
| dc.subject | Data sets | en_GB |
| dc.title | GameVibe : a multimodal affective game corpus | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.publication.title | Scientific Data | en_GB |
| Appears in Collections: | Scholarly Works - InsDG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gamevibe_a_multimodal_affective_game_corpus.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
