Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/136303| Title: | Surface roughness and optical characterization of nanoporous silver films synthesized by one-step dealloying |
| Authors: | Anton, Stefan R. Fu, Engang Tranca, Denis E. Stanciu, Stefan G. Toma, Antonela Sammut, Charles V. Hu, Zhaoyi Stanciu, George A. |
| Keywords: | Silver films (Metal coating) Surface roughness -- Measurement Nanostructured materials -- Optical properties Silver films (Metal coating) -- Characterization Atomic force microscopy |
| Issue Date: | 2023-07 |
| Publisher: | Institute of Electrical and Electronics Engineers |
| Citation: | Anton, S. R., Fu, E., Tranca, D. E., Stanciu, S. G., Toma, A., Sammut, C. V.,...Stanciu, G. A. (2023, July). Surface roughness and optical characterization of nanoporous silver films synthesized by one-step dealloying. In 23rd International Conference on Transparent Optical Networks (ICTON), IEEE, Bucharest. 1-4. |
| Abstract: | The nano-topography, surface roughness and optical properties of nanoporous silver (NPS) films are investigated as a function of the dealloying agent using atomic force microscopy and near-field optical microscopy. Detailed metrological analysis is performed to measure the effect of the dealloying agent at the nano scale. It was found that the nano-roughness formed on the surface of the films greatly affects the optical properties of the NPS film. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/136303 |
| Appears in Collections: | Scholarly Works - FacSciPhy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Surface roughness and optical characterization of nanoporous silver films synthesized by one step dealloying 2023.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
