Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/139665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-06T13:31:57Z | - |
| dc.date.available | 2025-10-06T13:31:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mamo Gabarretta, S. (2025). The impact of competition on audit firms in Malta: an analysis (Master's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/139665 | - |
| dc.description | M. Accty.(Melit.) | en_GB |
| dc.description.abstract | Purpose: The objective of this study was (i) to ascertain and evaluate the effectiveness of the regulatory framework relating to competition among audit firms in Malta; (ii) to analyse the key competitive pressures audit firms face in Malta and assess their impact on specific identified factors, and (iii) to recommend whether, and in what ways, the level and nature of competition in the Maltese audit market should be adjusted to serve the public interest and strengthen the audit profession. Design: A predominantly qualitative mixed-methods research approach was adopted to achieve the research objectives. Thirteen semi-structured interviews were carried out. Findings: The findings indicate that the Maltese audit market is highly competitive. Competitive pressures have heightened fee undercutting, talent retention issues and time pressures. Some adverse effects on audit quality and independence were also noted. Although the regulatory framework is generally considered adequate, inconsistent enforcement is a concern. Furthermore, mandatory audit firm rotation was found to raise competition levels modestly. Ultimately, while competition can encourage innovation and efficiency, it may also lead to unethical practices if strong regulatory oversight and internal cultures are not in place. Conclusions: The study concludes that competition in the audit market brings benefits and challenges. Thus, it is essential that competition is not extreme and that a balanced competitive environment, which encourages innovation and efficiency without compromising audit quality, is in place. Implications: This study aims to better understand the benefits and challenges of competition, together with the regulatory framework. The recommendations made strive to aid firms, regulators and educators in creating a fair and healthy competitive environment. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Auditing -- Malta | en_GB |
| dc.subject | Autonomy -- Malta | en_GB |
| dc.subject | Quality control -- Standards -- Malta | en_GB |
| dc.subject | Competition -- Malta | en_GB |
| dc.title | The impact of competition on audit firms in Malta : an analysis | en_GB |
| dc.type | masterThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of Economics, Management & Accountancy. Department of Accountancy | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Mamo Gabarretta, Sasha (2025) | - |
| Appears in Collections: | Dissertations - FacEma - 2025 Dissertations - FacEMAAcc - 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2518EMAACC597100015713_2.PDF Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
