Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/140468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shafina, Aishath | - |
| dc.date.accessioned | 2025-10-22T12:42:32Z | - |
| dc.date.available | 2025-10-22T12:42:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Shafina, A. (2025). Exploring access and usage patterns of e-government services in a SIDS : focus on Maldives. Small States & Territories, 8(2), 519-534. | en_GB |
| dc.identifier.issn | 26168006 | - |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/140468 | - |
| dc.description.abstract | The expansion of digital governance has transformed public service delivery, offering opportunities to reduce inefficiencies, promote transparency, and enhance inclusivity. In the Maldives, a Small Island Developing State (SIDS) with dispersed geography and centralized governance, notable progress has been made in advancing e-government services over the past decade. Yet, persistent digital divides remain. This study examines access and usage patterns through administrative data and survey responses, employing the Technology Acceptance Model (TAM) to identify barriers such as information scarcity, configuration difficulties, technical glitches, and unreliable internet. No consistent demographic predictors of use emerge, though motivations cluster around accessing documents and applications. While services are often deemed easy to use, low trust and limited frequency of engagement signal gaps in regulation and outreach. The study underscores the need for user-centred design, coherent policies, and improved communication, highlighting tensions between service provision and citizen engagement in high-EGDI but low-EPI contexts. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | University of Malta. Islands and Small States Institute | en_GB |
| dc.rights | info:eu-repo/semantics/openAccess | en_GB |
| dc.subject | Electronic government information -- Maldives | en_GB |
| dc.subject | Internet in public administration -- Maldives | en_GB |
| dc.subject | Public administration -- Maldives | en_GB |
| dc.subject | Digital divide -- Maldives | en_GB |
| dc.subject | 福利在线免费 technology -- Social aspects | en_GB |
| dc.subject | Government information -- Access control -- Maldives | en_GB |
| dc.title | Exploring access and usage patterns of e-government services in a SIDS : focus on Maldives | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.publication.title | Small States & Territories | en_GB |
| Appears in Collections: | SST Vol. 8, No. 2, November 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring_access_and_usage_patterns_of_e_government_services_in_a_SIDS_Focus_onMaldives(2025).pdf | 984.67 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
