Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/18243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pascale, Francesco De | - |
| dc.contributor.author | Bernardo, Marcelo | - |
| dc.contributor.author | Muto, Francesco | - |
| dc.contributor.author | D'Amico, Sebastiano | - |
| dc.contributor.author | Zumbo, Rosarianna | - |
| dc.contributor.author | Galea, Pauline | - |
| dc.contributor.author | Agius, Matthew R. | - |
| dc.date.accessioned | 2017-04-12T07:32:59Z | - |
| dc.date.available | 2017-04-12T07:32:59Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier.citation | De Pascale, F., Bernardo, M., Muto, F., D'Amico, S., Zumbo, R., Galea, P., & Agius, M. (2015). Neogeography and seismic risk perception : a comparison between two case studies : Calabria, Southern Italy and Malta. European Journal of Geography, 6(1), 64-83. | en_GB |
| dc.identifier.issn | 17921341 | - |
| dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/18243 | - |
| dc.description.abstract | ұDzǴپDzڲ⾱Բܳdzܰٳܻ⾱ԲٳDzԳٲԻǴٳɴǰٳDzǰٱDzDzԲԲٳ⳦DZDzԻdzٲǴ’sdzܰɾٳԱDzԳԳ.ٳDzԳٱ,ܱپDzԲԲɲٴԻǴDZܱ辱Ǵ䲹(dzܳٳٲ),ɳԳٱڴڱٱDz-ǾԲܱԳɾڱٳdzDZܱپDz.ճܱپDzԲԲɲٴٳܻԳٲѲٲ(Գٰѱ徱ٱԱ),DzԲٴǷ-ٴ-ǻٱ,ԻɳٳܲɲԱԴdzܱٳٰܰDzԲ.ٳɲ,ٳԴǷɱ岵ڴڱپDzٳٳܻԳٲ(پԲٴ,ԳԻǴǰ)Բ;ٳԲDzdzܲԻ徱ڴڱԲپDzԲDzٳܲ徱ڴڱԳٱ.ճ岹ٲDZٱܲٴԻٱԱԴڴǰپٴǴDZٳdzܲɳٳܻԳٲɾdz“gDzԴڴǰپDzDZܲԳٱ”ٳܻ⾱ԲԲٳܰܳٳܲ,ԻܲԳپԲٳٱٴǰ’s𱹱ǴԳ. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | European Association of Geographers (EUROGEO) | en_GB |
| dc.rights | info:eu-repo/semantics/openAccess | en_GB |
| dc.subject | Earthquake hazard analysis | en_GB |
| dc.subject | Risk perception | en_GB |
| dc.subject | Geology, Stratigraphic -- Anthropocene | en_GB |
| dc.title | Neogeography and seismic risk perception : a comparison between two case studies : Calabria, Southern Italy and Malta | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| Appears in Collections: | Scholarly Works - FacSciGeo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OA - Neogeography and seismic risk perception. A comparison between two case studies Calabria, southern italy and malta.1.pdf | Neogeography and seismic risk perception : a comparison between two case studies : Calabria, Southern Italy and Malta | 1.12 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
