Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/18314| Title: | The Easter Sunday 2011 earthquake swarm offshore Malta : analysis on felt reports |
| Authors: | Agius, Matthew R. D'Amico, Sebastiano Galea, Pauline |
| Keywords: | Earthquakes -- Malta Earthquake magnitude -- Measurement Earthquake damage -- Malta Seismograms |
| Issue Date: | 2015 |
| Publisher: | Springer International Publishing |
| Citation: | Agius, M., D'Amico, S., & Galea, P. (2015). The Easter Sunday 2011 earthquake swarm offshore Malta : analysis on felt reports - Earthquakes and their impact on society. Cham: Springer International Publishing. 631-645. |
| Abstract: | ±õ²Ô³æ20;³Ù³ó±ð³æ20;±ô²¹²õ³Ù³æ20;´Ú´Ç°ù³Ù²â³æ20;²â±ð²¹°ù²õ,³æ20;²Ñ²¹±ô³Ù²¹³æ20;³ó²¹²õ³æ20;´Ç²Ô±ô²â³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð»å³æ20;²¹³æ20;´Ú±ð·É³æ20;´Ç³¦³¦²¹²õ¾±´Ç²Ô²¹±ô³æ20;³Ù°ù±ð³¾´Ç°ù²õ³æ20;´Ú°ù´Ç³¾³æ20;±ô´Ç³¦²¹±ô³æ20;´Ç°ù³æ20;°ù±ð²µ¾±´Ç²Ô²¹±ô³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð²õ,³æ20;·É¾±³Ù³ó³æ20;´Ç²Ô±ô²â³æ20;²õ´Ç³¾±ð³æ20;²ú±ð¾±²Ô²µ³æ20;°ù±ð±è´Ç°ù³Ù±ð»å³æ20;²ú°ù¾±±ð´Ú±ô²â³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±ô´Ç³¦²¹±ô³æ20;²Ô±ð·É²õ±è²¹±è±ð°ù²õ.³æ20;°Õ³ó±ð²õ±ð³æ20;°ù±ð±è´Ç°ù³Ù²õ³æ20;²µ²¹±¹±ð³æ20;±ô¾±³¾¾±³Ù±ð»å³æ20;±ç³Ü²¹±ô¾±³Ù²¹³Ù¾±±¹±ð³æ20;²¹²Ô»å³æ20;±ç³Ü²¹²Ô³Ù¾±³Ù²¹³Ù¾±±¹±ð³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±´Ç²Ô³æ20;²¹²ú´Ç³Ü³Ù³æ20;³Ù³ó±ð³æ20;²õ³ó²¹°ì¾±²Ô²µ³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð³æ20;´Ú±ð±ô³Ù³æ20;²¹³¦°ù´Ç²õ²õ³æ20;³Ù³ó±ð³æ20;¾±²õ±ô²¹²Ô»å²õ.³æ20;°Õ³ó±ð³æ20;³§±ð¾±²õ³¾¾±³¦³æ20;²Ñ´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;²¹²Ô»å³æ20;¸é±ð²õ±ð²¹°ù³¦³ó³æ20;±«²Ô¾±³Ù³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;±«²Ô¾±±¹±ð°ù²õ¾±³Ù²â³æ20;´Ç´Ú³æ20;²Ñ²¹±ô³Ù²¹³æ20;³ó²¹²õ³æ20;±è³Ü³Ù³æ20;¾±²Ô³æ20;±è±ô²¹³¦±ð³æ20;²¹³æ20;‘D¾±»å³æ20;²â´Ç³Ü³æ20;´Ú±ð±ð±ô³æ20;²¹²Ô³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð?’³æ20;´Ç²Ô±ô¾±²Ô±ð³æ20;±ç³Ü±ð²õ³Ù¾±´Ç²Ô²Ô²¹¾±°ù±ð³æ20;¾±²Ô³æ20;´Ç°ù»å±ð°ù³æ20;³Ù´Ç³æ20;²õ³Ù²¹°ù³Ù³æ20;²µ²¹³Ù³ó±ð°ù¾±²Ô²µ³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±´Ç²Ô³æ20;´Ú°ù´Ç³¾³æ20;±ô´Ç³¦²¹±ô±ô²â³æ20;´Ú±ð±ô³Ù³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð³æ20;°ù±ð±ô²¹³Ù±ð»å³æ20;²õ³ó²¹°ì¾±²Ô²µ.³æ20;°¿²Ô³æ20;·¡²¹²õ³Ù±ð°ù³æ20;³§³Ü²Ô»å²¹²â³æ20;24³Ù³ó³æ20;´Ç´Ú³æ20;´¡±è°ù¾±±ô³æ20;2011³æ20;·É¾±²Ô»å´Ç·É²õ³æ20;°ù²¹³Ù³Ù±ô±ð»å,³æ20;»å´Ç´Ç°ù²õ³æ20;²õ³ó´Ç´Ç°ì³æ20;´Ç±è±ð²Ô,³æ20;²¹²Ô»å³æ20;´Ú³Ü°ù²Ô¾±³Ù³Ü°ù±ð³æ20;²õ³ó¾±´Ú³Ù±ð»å³æ20;¾±²Ô³æ20;³¾²¹²Ô²â³æ20;³ó´Ç³¾±ð²õ³æ20;²¹³¦°ù´Ç²õ²õ³æ20;²Ñ²¹±ô³Ù²¹³æ20;·É³ó±ð²Ô³æ20;²¹³æ20;²õ±ð°ù¾±±ð²õ³æ20;´Ç´Ú³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð²õ³æ20;´Ç³¦³¦³Ü°ù°ù±ð»å³æ20;38³æ20;°ì³¾³æ20;´Ç´Ú´Ú³æ20;³Ù³ó±ð³æ20;±ð²¹²õ³Ù±ð°ù²Ô³æ20;³¦´Ç²¹²õ³Ù.³æ20;±õ²Ô³æ20;³Ù´Ç³Ù²¹±ô,³æ20;³Ù³ó±ð³æ20;³§²Ñ¸é±«³æ20;±ô´Ç³¦²¹³Ù±ð»å³æ20;15³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð²õ³æ20;·É¾±³Ù³ó³æ20;³¾²¹²µ²Ô¾±³Ù³Ü»å±ð²õ³æ20;°ù²¹²Ô²µ¾±²Ô²µ³æ20;´Ú°ù´Ç³¾³æ20;²Ñ³æ20;³¢³æ20;1.8³æ20;³Ù´Ç³æ20;4.1³æ20;´Ç±¹±ð°ù³æ20;²¹³æ20;±è±ð°ù¾±´Ç»å³æ20;´Ç´Ú³æ20;4³æ20;»å²¹²â²õ.³æ20;´¡³æ20;³Ù´Ç³Ù²¹±ô³æ20;´Ç´Ú³æ20;489³æ20;´Ú±ð±ô³Ù³æ20;°ù±ð±è´Ç°ù³Ù²õ³æ20;·É±ð°ù±ð³æ20;²õ³Ü²ú³¾¾±³Ù³Ù±ð»å³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð³æ20;´Ç²Ô±ô¾±²Ô±ð³æ20;±ç³Ü±ð²õ³Ù¾±´Ç²Ô²Ô²¹¾±°ù±ð.³æ20;°Õ³ó±ð³æ20;³¦´Ç³¾±è¾±±ô²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;»å²¹³Ù²¹³æ20;¾±²õ³æ20;²¹³æ20;´Ú¾±°ù²õ³Ù³æ20;´Ç´Ú³æ20;¾±³Ù²õ³æ20;°ì¾±²Ô»å³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;¾±²õ±ô²¹²Ô»å²õ.³æ20;±á±ð°ù±ð³æ20;·É±ð³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;²¹³æ20;²õ³Ü³¾³¾²¹°ù²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;°ù±ð±è´Ç°ù³Ù²õ³æ20;´Ú´Ç±ô±ô´Ç·É¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;³¾²¹¾±²Ô³æ20;²õ³ó´Ç³¦°ì.³æ20;´¡³æ20;³¾²¹³æ¾±³¾³Ü³¾³æ20;¾±²Ô³Ù±ð²Ô²õ¾±³Ù²â³æ20;±¹²¹±ô³Ü±ð³æ20;±õ³Õ³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;²Ñ²¹³¦°ù´Ç²õ±ð¾±²õ³¾¾±³¦³æ20;³§³¦²¹±ô±ð³æ20;·É²¹²õ³æ20;²¹²õ²õ¾±²µ²Ô±ð»å.³æ20;±·´Ç³æ20;²õ³Ù°ù³Ü³¦³Ù³Ü°ù²¹±ô³æ20;»å²¹³¾²¹²µ±ð³æ20;·É²¹²õ³æ20;°ù±ð±è´Ç°ù³Ù±ð»å.³æ20;°Õ³ó±ð³æ20;»å²¹³Ù²¹³æ20;°ù±ð´Ú±ô±ð³¦³Ù²õ³æ20;³Ù³ó±ð³æ20;»å±ð³¾´Ç²µ°ù²¹±è³ó¾±³¦²õ³æ20;²¹²õ³æ20;·É±ð±ô±ô³æ20;²¹²õ³æ20;³Ù³ó±ð³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;³Ù²â±è±ð²õ³æ20;´Ç´Ú³æ20;²ú³Ü¾±±ô»å¾±²Ô²µ²õ³æ20;´Ú´Ç³Ü²Ô»å³æ20;²¹³¦°ù´Ç²õ²õ³æ20;³Ù³ó±ð³æ20;²¹°ù³¦³ó¾±±è±ð±ô²¹²µ´Ç. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/18314 |
| Appears in Collections: | Scholarly Works - FacSciGeo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OA Chapter - The Easter Sunday 2011 Earthquake Swarm Offshore Malta Analysis on Felt Reports.pdf | The Easter Sunday 2011 earthquake swarm offshore Malta : analysis on felt reports | 1.47 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
