| Issue Date | Title | Author(s) |
| 2016 | Sustainability and accountability in Turkish banking sector | Araci, Hakan; Yuksel, Filiz; Ispirli, Deniz |
| 2016 | The international debates on mandatory audit firm rotation and mandatory audit partner rotation : literature review | Yasar, Alpaslan |
| 2016 | Accounting information and share prices in the food and beverage, and conglomerate sub-sectors of the Nigerian stock exchange | Eriabie, Sylvester; Egbide, Ben-Caleb |
| 2016 | The concept of deferred tax according to accounting standard of income taxes (TMS-12) and an application | Karakaya, Gencay; Sevim, Cengiz |
| 2016 | Stock return indices and macroeconomic factors : evidence from Borsa Istanbul | Dincergok, Burcu |
| 2016 | Determinants of fraudulent financial reporting risk : evidence from Istanbul stock exchange (ISE) | Korpi, Mehmet; Civan, Mehmet; Kara, Ekrem |
| 2016 | The change of investment preferences by demographic characteristic : a survey on banking employees in Turkey | Dogan, Mesut; Yildiz, Feyyaz; Topal, Yusuf |
| 2016 | Should an entrepreneur be an accountant? Tokat organized industrial site case study | Coskun Arslan, Mihriban; Aldemir, Seda; Dag, Mehmet Resat |
| 2016 | Financial structure and the profitability of manufacturing companies in Nigeria | Foyeke, Obigbemi Imoleayo; Olusola, Faboyede Samuel; Aderemi, Adeyemo Kingsley |
| 2016 | The history of insider trading with cases and regulations | Esen, M. Fevzi |
| 2016 | Accounting for investment properties within Turkish Accounting Standard 40 context | Gonen, Seckin; Guryel, Aykut |
| 2016 | ·¡³¦´Ç²Ô´Ç³¾¾±³¦³æ20;±è°ù´Ç´Ú¾±³Ù³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;³¦²¹±è¾±³Ù²¹±ô’s³æ20;±è°ù±ð²õ±ð°ù±¹²¹³Ù¾±´Ç²Ô³æ20;´Ç²Ô³æ20;²õ³¦´Ç±è±ð³æ20;´Ç´Ú³æ20;±õ¹ó¸é³§³æ20;²¹²Ô»å³æ20;°ù±ð³¦´Ç³¾³¾±ð²Ô»å±ð»å³æ20;±è°ù´Ç±è´Ç²õ¾±³Ù¾±´Ç²Ô³æ20;·É¾±³Ù³ó³æ20;²¹²Ô³æ20;²¹±è±è±ô¾±³¦²¹³Ù¾±´Ç²Ô | Kirlioglu, Hilmi; Altinkaynak, Firat |
| 2016 | Investigation of viewpoints to accounting professional ethics of university students : OKU students case | Gulmez, Cancag; Killi, Mustafa; Oz, Bulent |
| 2016 | Extensible Business Reporting Language (XBRL) : a tool for accounting education in the 21st century | Faboyede, Samuel; Nwobu, Obiamaka; Akande, Oladimeji; Oladipo, Olufemi |
| 2016 | Measurement and modelling of liquidity risk under the Basel III rules | Turkuner, Ercan |
| 2016 | Queueing theory : a bibliometric mapping of academic article publications in the Web of Science index | Tekin, Bilgehan |
| 2016 | ¹ó¾±²Ô²¹²Ô³¦¾±²¹±ô³æ20;´Ú²¹³¦³Ù´Ç°ù²õ³æ20;¾±²Ô³æ20;±«°ì°ù²¹¾±²Ô±ð’s³æ20;³¾²¹³¦³ó¾±²Ô±ð-²ú³Ü¾±±ô»å¾±²Ô²µ³æ20;¾±²Ô»å³Ü²õ³Ù°ù²â³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù | Kerimov, Pavlov |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17