| Issue Date | Title | Author(s) |
| 2007 | The current models of market orientation | Tomaskova, Eva |
| 2007 | What is at stake with globalization? | Rogojanu, Angela |
| 2007 | The management of portfolio risk on the Romanian capital market | Dalia, Simion; Toba, Daniel |
| 2007 | The complexity of the living entity - a new paradigm | Popescu, Constantin; Rosca, Ion; Lefter, Viorel; Costea, Carmen; Tasnadi, Alexandru; Badea, Liana; Stanciu, Miltiade |
| 2007 | Demographic changes in transition countries : opportunity or obstacle for economic growth? Case of Montenegro | Bacovic, Maja |
| 2007 | °ä´Ç°ù±è´Ç°ù²¹³Ù±ð³æ20;²õ´Ç³¦¾±²¹±ô³æ20;°ù±ð²õ±è´Ç²Ô²õ¾±²ú¾±±ô¾±³Ù²â–a²Ô²¹±ô²â²õ¾±²Ô²µ³æ20;²õ´Ç³¦¾±²¹±ô³æ20;²¹²Ô»å³æ20;´Ú¾±²Ô²¹²Ô³¦¾±²¹±ô³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð,³æ20;³Ù³ó±ð³æ20;³¦²¹²õ±ð³æ20;´Ç´Ú³æ20;¸é´Ç³¾²¹²Ô¾±²¹ | Iamandi, Irina Eugenia; Caragin, Andreea Raluca; Chiciudean, Alina; Dragoi, Mihaela Cristina |
| 2007 | A time series model for the Romanian stock market | Thalassinos, Eleftherios; Pociovalisteanu, Diana Michaela |
| 2007 | Financial openness and financial development in the South Mediterranean Sea countries : institutional approach and calculation of development thresholds | Beji, Samouel |
| 2007 | Technology transfer as value ratio enlargement | Sabolovic, Mojmir |
| 2007 | Econometric model of inflation and currency rate of exchange | Tomescu Dumitrescu, Cornelia |
| 2007 | ¸é±ð´Ú±ô±ð³¦³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±ð´Ú´Ú¾±³¦¾±±ð²Ô³¦²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;´Ú¾±³æ±ð»å³æ20;³¦²¹±è¾±³Ù²¹±ô³æ20;(´Ú¾±³æ±ð»å³æ20;³¾±ð²¹²Ô²õ)³æ20;¾±²Ô³Ù´Ç³æ20;³Ù³ó±ð³æ20;´Ú²¹³¦³Ù´Ç°ù¾±±ð²õ’³æ20;±è°ù´Ç´Ú¾±³Ù | Caruntu, Constantin; Lapadusi, Michaela Loredana |
| 2007 | Methodological aspects in using Pearson coefficient in analyzing social and economical phenomena | Danacica, Daniela Emanuela; Babucea, Ana Gabriela |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12