European Research Studies Journal, Volume 16, Issue 2
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
| Issue Date | Title | Author(s) |
| 2013 | The determinants of capital structure in emerging capital markets : evidence from Serbia | Malinic, Dejan; Dencic-Mihajlov, Ksenija; Ljubenovic, Ema |
| 2013 | Brewing the recipe for beer brand equity | Porral, Cristina Calvo; Bourgault, Normand; Dopico, Domingo Calvo |
| 2013 | Financial development and economic growth : a revised empirical study for Ireland | Adamopoulos, Antonios |
| 2013 | ¸é±ð³¦±ð²Ô³Ù³æ20;±ð±¹¾±»å±ð²Ô³¦±ð³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;³Ù²¹³æ±è²¹²â±ð°ù²õ’³æ20;°ù±ð±è´Ç°ù³Ù¾±²Ô²µ³æ20;»å±ð³¦¾±²õ¾±´Ç²Ô³æ20;¾±²Ô³æ20;³Ò°ù±ð±ð³¦±ð³æ20;:³æ20;²¹³æ20;±ç³Ü²¹²Ô³Ù¾±±ô±ð³æ20;°ù±ð²µ°ù±ð²õ²õ¾±´Ç²Ô³æ20;²¹±è±è°ù´Ç²¹³¦³ó | Kaditi, Eleni A.; Nitsi, Elisavet I. |
| 2013 | Taxation as a determinant of economic growth in South-Eastern Europe : the case of Bulgaria and Croatia | Glykou, Ioanna; Siokorelis, Vasileios |
| 2013 | Predicting the production of total industry in Greece with chaos theory and neural networks | Hanias, Michael P.; Magafas, Lykourgos |
| 2013 | Financial sector and business cycles determinants in the EMU : an empirical approach (1996-2011) | Solomos, Dionysios K.; Papageorgiou, Theofanis; Koumparoulis, Dimitris Nikolaou |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7