Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/2914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2015-05-14T12:50:27Z | |
| dc.date.available | 2015-05-14T12:50:27Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/2914 | |
| dc.description | B. ACCTY. (HONS) | en_GB |
| dc.description.abstract | Purpose - The main objective of this study is to find from users of financial statements, whether the Value Added Statement can give additional information at company and national level. Methodology - The research strategy employed is a methodological triangulation approach by using self-completion questionnaires, in which forty valid replies were received followed by ten semi-structured interviews. Findings - The study shows that in general there was no association among the stakeholders in their perceptions of the uses of the Value Added Statement in the micro and macro accounting systems, since the respondents from the different user groups very often had similar views. The selected local stakeholders were positive that the Value Added Statement can act as additional information, to the micro accounting system and to the macro accounting system. Value - This study shows that the Value Added Statement is to be encouraged. It suggests how the statement can be elaborated further to enhance its usefulness. Furthermore, it suggests that disclosure of the statement should be made by big companies which have the greatest footprint in the local economy. Moreover, it encourages small and medium enterprises to disclose such information to a responsible government department which would then be able to publish useful benchmarks for meaningful enterprise comparisons. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Value added -- Accounting | en_GB |
| dc.subject | Financial statements | en_GB |
| dc.title | Current perceptions of the relevance of the value added statement as additional information to the micro and macro accounting systems : a local investigation | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Accountancy | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Galea, Kylie | |
| Appears in Collections: | Dissertations - FacEma - 2010 Dissertations - FacEMAAcc - 2010 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10BACC044.pdf Restricted Access | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
