| Issue Date | Title | Author(s) |
| 2021 | NECoM (Numerically Enhanced COnceptual Modelling) of two small Maltese aquifers : Mizieb and Pwales | Lotti, Francesca; Borsi, Iacopo; Guastaldi, Enrico; Barbagli, Alessio; Basile, Paolo; Favaro, Lorenzo; Mallia, Adrian; Xuereb, Rachel; Schembri, Michael; Mamo, Julian A.; Demichele, Francesco; Sapiano, Manuel |
| 2020 | ±õ²Ô²Ô´Ç±¹²¹³Ù¾±±¹±ð³æ20;³Ù±ð³¦³ó²Ô´Ç±ô´Ç²µ¾±±ð²õ³æ20;³Ù´Ç³æ20;±è°ù´Ç³¾´Ç³Ù±ð³æ20;²õ³Ü²õ³Ù²¹¾±²Ô²¹²ú±ô±ð³æ20;°ù±ð³¦¾±°ù³¦³Ü±ô²¹³Ù¾±²Ô²µ³æ20;²¹±ç³Ü²¹³¦³Ü±ô³Ù³Ü°ù±ð³æ20;¾±²Ô³æ20;±ð²¹²õ³Ù±ð°ù²Ô³æ20;´¡´Ú°ù¾±³¦²¹³æ20;—³æ20;²¹³æ20;³¦²¹²õ±ð³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú³æ20;²¹³æ20;±·¾±±ô±ð³æ20;°Õ¾±±ô²¹±è¾±²¹³æ20;(°¿°ù±ð´Ç³¦³ó°ù´Ç³¾¾±²õ³æ20;²Ô¾±±ô´Ç³Ù¾±³¦³Ü²õ)³æ20;³ó²¹³Ù³¦³ó±ð°ù²â³æ20;¾±²Ô³æ20;°¾±²õ³Ü³¾³Ü,³æ20;°±ð²Ô²â²¹ | Clough, Samuel; Mamo, Julian A.; Hoevenaars, Kyra; Bardocz, Tamas; Petersen, Paw; Rosendorf, Poul; Atiye, Tahla; Gukelberger, Ephraim; Guya, Edwin; Hoinkis, Jan |
| 2021 | Numerically enhanced conceptual modelling (NECoM) applied to the Malta Mean Sea Level Aquifer | Lotti, Francesca; Borsi, Iacopo; Guastaldi, Enrico; Barbagli, Alessio; Basile, Paolo; Favaro, Lorenzo; Mallia, Adrian; Xuereb, Rachel; Schembri, Michael; Mamo, Julian A.; Sapiano, Manuel |
| 2021 | Geological and hydrogeological reconstruction of the main aquifers of the Maltese islands | Barbagli, Alessio; Guastaldi, Enrico; Conti, Paolo; Giannuzzi, Miriana; Borsi, Iacopo; Lotti, Francesca; Basile, Paolo; Favaro, Lorenzo; Mallia, Adrian; Xuereb, Rachel; Schembri, Michael; Mamo, Julian A.; Sapiano, Manuel |
| 2021 | Advanced control system for reverse osmosis optimization in water reuse systems | Galizia Amoraga, Albert; Mamo, Julian A.; Blandin, Gaetan; Verdaguer Planas, Marta; Comas Matas, Joaquim; ¸é´Ç»å°ùòµ³Ü±ð³ú-¸é´Ç»å²¹³æ20;³¢²¹²â°ù±ð³Ù,³æ20;±õ²µ²Ô²¹²õ¾±; ²Ñ´Ç²Ô³¦±ôú²õ³æ20;³§²¹±ô±ð²õ,³æ20;±á賦³Ù´Ç°ù |
| 2022 | Membrane Bioreactor (MBR) treated domestic wastewater for reuse in a Recirculating Aquaculture System (RAS) | Hoinkis, Jan; Gukelberger, Ephraim; Atiye, Talha; Galiano, Francesco; Figoli, Alberto; Gabriele, Bartolo; Mancuso, Raffaella; Mamo, Julian A.; Clough, Samuel; Hoevenaars, Kyra |
| 2023 | Determining aquifer hydrogeological parameters in coastal aquifers from tidal attenuation analysis, case study : the Malta mean sea level aquifer system | Demichele, Francesco; Micallef, Fabian; Portoghese, Ivan; Mamo, Julian A.; Sapiano, Manuel; Schembri, Michael; ³§³¦³óü³Ù³ó,³æ20;°ä³ó°ù¾±²õ³Ù´Ç±è³ó |
| 2024 | Hydraulic characterization of Pwales aquifer in Malta Island preparatory for planning managed aquifer recharge (MAR) pilot plant | Caputo, Maria Clementina; De Carlo, Lorenzo; Turturro, Antonietta Celeste; Sapiano, Manuel; Mamo, Julian A.; Balzan, Oriana; Schembri, Michael; Galea, Luke |
| 2024 | Mapping saltwater intrusion via Electromagnetic Induction for planning a Managed Aquifer Recharge facility in Maltese island | De Carlo, Lorenzo; Turturro, Antonietta Celeste; Caputo, Maria Clementina; Sapiano, Manuel; Mamo, Julian A.; Balzan, Oriana; Schembri, Michael; Galea, Luke |
| 2022 | Spatial-temporal dynamics of salinity profiles measured in the freshwater lens system of the Malta Mean Sea Level Aquifer (MSLA) | Demichele, Francesco; Sapiano, Manuel; Mamo, Julian A.; Portoghese, Ivan; Schembri, Michael |
| 2022 | Insights on vadose zone hydrologeology within a carbonate setting : preliminary results based on a new vadose zone monitoring system | Schembri, Michael; Sapiano, Manuel; Mamo, Julian A.; Debattista, Henry; Dahan, Ofer |
| 2024 | Microalgae-based crop support technologies show multifaceted promise well-suited to looming threats | Siedenburg, Jules R.; Attard, Everaldo; Mamo, Julian A.; Verschoor, Arjan |
| 2024 | Job function as determinant of clinker exposure at workplaces during cement production | Weinbruch, Stephan; Scerri, Mark M.; Eduard, Wijnand; Thomassen, Yngvar; Nordby, Karl-Christian; ±·´Ç³Ùø,³æ20;±á¾±±ô»å±ð |
| 2024 | Managing groundwater from the ground up : an ex ante assessment of the potential for collective action | Doneo, Adam; Conrad, Elisabeth |
| 2023 | ¶Ù±ð²õ¾±²µ²Ô¾±²Ô²µ³æ20;±è°ù¾±³¾²¹°ù²â³æ20;²õ³¦³ó´Ç´Ç±ô³æ20;²µ°ù´Ç³Ü²Ô»å²õ³æ20;´Ú´Ç°ù³æ20;²Ô²¹³Ù³Ü°ù±ð‑b²¹²õ±ð»å³æ20;±ô±ð²¹°ù²Ô¾±²Ô²µ³æ20;:³æ20;²¹³æ20;°ù±ð±¹¾±±ð·É³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±ð±¹¾±»å±ð²Ô³¦±ð | Falzon, Desiree; Conrad, Elisabeth |
| 2020 | Stability of a PMF derived source apportionment solution using a smaller dataset | Scerri, Mark M.; Genga, Alessandra; Iacobellis, Silvana; Delmaire, Gilles; Giove, Aldo; Siciliano, Maria; Siciliano, Tiziana; Weinbruch, Stephan |
| 2019 | A source apportionment exercise of a small dataset of PM10 and PM2.5 using positive matrix factorization in a rural site in south Italy | Genga, Alessandra; Delmaire, Gilles; Siciliano, Maria; Siciliano, Tiziana; Malitesta, C.; Weinbruch, Stephan; Scerri, Mark M. |
| 2018 | ³Ý²Ñ·¡¶Ù-»å°ù²â³æ20;–³æ20;²¹³æ20;³¦°ù´Ç²õ²õ-²Ñ±ð»å¾±³Ù±ð°ù°ù²¹²Ô±ð²¹²Ô³æ20;»å°ù²â³æ20;»å±ð±è´Ç²õ¾±³Ù¾±´Ç²Ô³æ20;³¾±ð²¹²õ³Ü°ù±ð³¾±ð²Ô³Ù³æ20;²Ô±ð³Ù·É´Ç°ù°ì³æ20;:³æ20;´Ú¾±°ù²õ³Ù³æ20;°ù±ð²õ³Ü±ô³Ù²õ | Kandler, Konrad; De La Rosa, J.; Torres-Sanchez, R.; Aviles, M.; Sanchez De La Campa, A.M.; Alastuey, A.; Perez, N.; Reche, C.; Querol, X.; Loye-Pilot, M.-D.; Scerri, Mark M.; Nolle, Michael; Ielpo, P.; De Tomasi, F.; Eleftheriadis, K.; Vassilatou, V.; Stavroulas, I.; Pikridas, M.; Maisser, A.; Sciare, J.; Schneiders, K.; Dirsch, T. |
| 2018 | The contribution of traffic to PM2,5 levels at a Maltese traffic site | Scerri, Mark M.; Yubero, Eduardo; Kandler, Konrad; Weinbruch, Stephan; Galindo, Nuria; Massabo, Dario; Parti, Paolo; Caponi, Lorenzo |
| 2023 | 2021 superoutburst of the WZ Sge-type dwarf nova V627 Pegasi lacks an early superhump phase | Tampo, Yusuke; Kato, Taichi; Kojiguchi, Naoto; Shugarov, Sergey Yu; Itoh, Hiroshi; Matsumoto, Katsura; Nakagawa, Momoka; Nishida, Yukitaka; Richmond, Michael; Shibata, Masaaki; Ito, Junpei; Kokhirova, Gulchehra; Rakhmatullaeva, Firuza; Tordai, Tamas; Kiyota, Seiichiro; Ruiz, Javier; Dubovsky, Pavol A; Medulka, Tomas; Pavlenko, Elena P; Antonyuk, Oksana I; Sosnovskij, Aleksei A; Baklanov, Aleksei V; Krushevska, Viktoriia; Vanmunster, Tonny; Brincat, Stephen; Petrik, Karol; Galdies, Charles; Hambsch, Franz-Josef; Maeda, Yutaka; Nogami, Daisaku |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 247