Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/42933| Title: | The long-term role of EU structural funds in the accessibility of peripheral regions : the case of Galicia in the period 1989-2013 |
| Authors: | Lopez-Rodriguez, Jesus Montes-Solla, Paulino Andres Faina, J. |
| Keywords: | Regional economics -- Spain -- Galicia Regional planning -- Spain -- Galicia Economic development -- Spain -- Galicia European Regional Development Fund Regional planning -- European Economic Community countries |
| Issue Date: | 2019 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Lopez-Rodriguez, J., Montes-Solla, P., & Andres Faina, J. (2019). The long-term role of EU structural funds in the accessibility of peripheral regions : the case of Galicia in the period 1989-2013. European Research Studies Journal, 22(2), 125-138. |
| Abstract: | ±Ê³Ü°ù±è´Ç²õ±ð:³æ20;°Õ³ó±ð³æ20;³¾²¹¾±²Ô³æ20;²¹¾±³¾³æ20;´Ç´Ú³æ20;³Ù³ó¾±²õ³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;¾±²õ³æ20;³Ù´Ç³æ20;²¹²Ô²¹±ô²â³ú±ð»å³æ20;³Ù³ó±ð³æ20;°ù´Ç±ô±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;²õ°ù³Ù³Ü³¦³Ù³Ü°ù²¹±ô³æ20;´Ú³Ü²Ô»å²õ³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;°ù±ð²µ¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ò²¹±ô¾±³¦¾±²¹,³æ20;³§±è²¹¾±²Ô.³æ20;±õ²Ô³æ20;1980’s,³æ20;³Ò²¹±ô¾±³¦¾±²¹³æ20;·É²¹²õ³æ20;²¹³æ20;±è±ð°ù¾±±è³ó±ð°ù²¹±ô³æ20;°ù±ð²µ¾±´Ç²Ô³æ20;·É¾±³Ù³ó³æ20;±è´Ç´Ç°ù³æ20;±ð³æ³Ù±ð°ù²Ô²¹±ô³æ20;²¹³¦³¦±ð²õ²õ¾±²ú¾±±ô¾±³Ù²â³æ20;²¹²Ô»å³æ20;¾±²Ô³Ù±ð°ù²Ô²¹±ô³æ20;³¦´Ç²Ô²Ô±ð³¦³Ù¾±±¹¾±³Ù²â³æ20;·É¾±³Ù³ó³æ20;²¹³æ20;±ô²¹³¦°ì±ð»å³æ20;±ð´Ú´Ú¾±³¦¾±±ð²Ô³Ù³æ20;³Ù°ù²¹²Ô²õ±è´Ç°ù³Ù³æ20;¾±²Ô´Ú°ù²¹²õ³Ù°ù³Ü³¦³Ù³Ü°ù±ð.³æ20;¶Ù±ð²õ¾±²µ²Ô³æ2¹ó;²Ñ±ð³Ù³ó´Ç»å´Ç±ô´Ç²µ²â³æ2¹ó;´¡±è±è°ù´Ç²¹³¦³ó:³æ20;°Õ³ó±ð³æ20;±ð±¹²¹±ô³Ü²¹³Ù¾±´Ç²Ô³æ20;³¾±ð³Ù³ó´Ç»å´Ç±ô´Ç²µ²â³æ20;³Ü²õ±ð»å³æ20;¾±²Ô³Ù±ð²µ°ù²¹³Ù±ð²õ³æ20;»å´Ç³¦³Ü³¾±ð²Ô³Ù²¹°ù²â³æ20;²õ´Ç³Ü°ù³¦±ð²õ³æ20;»å±ð±è±ð²Ô»å¾±²Ô²µ³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;²¹±¹²¹¾±±ô²¹²ú¾±±ô¾±³Ù²â³æ20;¾±²Ô³æ20;±ð²¹³¦³ó³æ20;±è°ù´Ç²µ°ù²¹³¾³¾±ð³æ20;±è±ð°ù¾±´Ç»å³æ20;(´Ç´Ú´Ú¾±³¦¾±²¹±ô³æ20;»å´Ç³¦³Ü³¾±ð²Ô³Ù²õ,³æ20;±ð±¹²¹±ô³Ü²¹³Ù¾±´Ç²Ô³æ20;°ù±ð±è´Ç°ù³Ù²õ,³æ20;²ú²¹²õ¾±³¦³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦²õ³æ20;²¹²Ô»å³æ20;±è²¹±è±ð°ù²õ).³æ0¶Ù;³æ0´¡;¹ó¾±²Ô»å¾±²Ô²µ²õ:³æ20;°¿²Ô±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³¾´Ç²õ³Ù³æ20;¾±³¾±è´Ç°ù³Ù²¹²Ô³Ù³æ20;±ô±ð²õ²õ´Ç²Ô²õ³æ20;±ô±ð²¹°ù²Ô±ð»å³æ20;²ú²â³æ20;³Ù³ó±ð³æ20;³§³Ù°ù³Ü³¦³Ù³Ü°ù²¹±ô³æ20;¹ó³Ü²Ô»å²õ³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó±ð³æ20;³Ò²¹±ô¾±³¦¾±²¹²Ô³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð³æ20;°ù±ð±ô²¹³Ù±ð²õ³æ20;³Ù´Ç³æ20;³Ù³ó±ð³æ20;±ð´Ú´Ú±ð³¦³Ù³æ20;´Ç´Ú³æ20;²¹³¦³¦±ð²õ²õ¾±²ú¾±±ô¾±³Ù²â³æ20;¾±²Ô³æ20;±è±ð°ù¾±±è³ó±ð°ù²¹±ô³æ20;±ô²¹²µ²µ¾±²Ô²µ³æ20;°ù±ð²µ¾±´Ç²Ô²õ.³æ20;±Ê°ù²¹³¦³Ù¾±³¦²¹±ô³æ20;±õ³¾±è±ô¾±³¦²¹³Ù¾±´Ç²Ô²õ:³æ20;·¡²Ô³ó²¹²Ô³¦±ð»å³æ20;²¹³¦³¦±ð²õ²õ¾±²ú¾±±ô¾±³Ù²â³æ20;³Ù´Ç³æ20;²¹³æ20;±ô²¹°ù²µ±ð³æ20;¾±²Ô³Ù±ð²µ°ù²¹³Ù±ð»å³æ20;³¾²¹°ù°ì±ð³Ù³æ20;¾±²õ³æ20;²¹³æ20;²µ´Ç´Ç»å³æ20;·É²¹²â³æ20;³Ù´Ç³æ20;²ú´Ç´Ç²õ³Ù³æ20;²õ³Ù°ù³Ü³¦³Ù³Ü°ù²¹±ô³æ20;²¹»åÂá³Ü²õ³Ù³¾±ð²Ô³Ù³æ20;²¹²Ô»å³æ20;±è°ù´Ç»å³Ü³¦³Ù¾±±¹¾±³Ù²â.³æ0¶Ù;³æ0´¡;°¿°ù¾±²µ¾±²Ô²¹±ô¾±³Ù²â³æ2¹ó;³Õ²¹±ô³Ü±ð:³æ20;°Õ³ó±ð³æ20;³¦´Ç³¾²ú¾±²Ô²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²õ³Ù°ù´Ç²Ô²µ³æ20;¾±²Ô±¹±ð²õ³Ù³¾±ð²Ô³Ù³æ20;±è´Ç±ô¾±³¦²â³æ20;²¹²Ô»å³æ20;¾±²Ô³¦°ù±ð²¹²õ±ð»å³æ20;³¦´Ç³¾±è±ð³Ù¾±³Ù¾±´Ç²Ô³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;²õ¾±²Ô²µ±ô±ð³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;³¾²¹°ù°ì±ð³Ù³æ20;³ó²¹²õ³æ20;²ú±ð±ð²Ô³æ20;»å±ð³¾´Ç²Ô²õ³Ù°ù²¹³Ù±ð»å³æ20;²¹²õ³æ20;²¹³æ20;±è´Ç·É±ð°ù´Ú³Ü±ô³æ20;±¹±ð³ó¾±³¦±ô±ð³æ20;´Ú´Ç°ù³æ20;±ð³¦´Ç²Ô´Ç³¾¾±³¦³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù³æ20;²¹²Ô»å³æ20;³¦´Ç²Ô±¹±ð°ù²µ±ð²Ô³¦±ð. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/42933 |
| ISSN: | 11082976 |
| Appears in Collections: | European Research Studies Journal, Volume 22, Issue 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Long-term Role of EU Structural Funds in the Accessibility of Peripheral Regions_ The Case of Galicia in the Period 1989-2013.pdf | 656.99 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
