Dissertations - FacHScRad - 2019
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
| Issue Date | Title | Author(s) |
| 2019 | Comparison of long-term results of lower limb bypass grafts using autogenous vein and prosthetic grafts | Nolan, Michael James |
| 2019 | Assessing and improving the ticket of referral to a national vascular clinic | Galea, Dorianne |
| 2019 | Investigating the need for further ultrasound follow-up scans after radiofrequency ablation of the great saphenous vein | Hili, Martina |
| 2019 | Evaluation of International Ovarian Tumour Analysis Simple Rules and Risk of Malignancy Index to distinguish benign and malignant adnexal masses in the local scenario | Zammit Zerafa, Christine |
| 2019 | A study on the correlation between endometrial thickness and pattern and embryo implantation in patients undergoing an In Vitro Fertilisation cycle at a local general hospital | Gauci Grech, Heidi |
| 2019 | Doppler assessment of uterine artery blood flow in women with spontaneous unexplained recurrent early pregnancy loss | Felice, Nicholas |
| 2019 | The diagnostic accuracy of fetal cardiac anomaly scans to postnatal cardiac defects | Vassallo, Marie Claire |
| 2019 | Fetal anomaly ultrasound screening : knowledge and expectations in Maltese pregnant women and health professionals | Sammut, Lara |
| 2019 | Investigation of post-menopausal bleeding : which ultrasound features are most helpful? | Montanaro-Gauci, Michele |
| 2019 | Ultrasound ergonomics : scanning techniques leading to work-related musculoskeletal disorders | Mifsud, Melanie |
| 2019 | Using the claustrophobia questionnaire to pre-detect claustrophobia in MRI patients and assess its financial impact in a state general hospital in Malta | Saliba, Roberta |
| 2019 | ¸é²¹»å¾±´Ç²µ°ù²¹±è³ó±ð°ù²õ’³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð³æ20;²¹²ú´Ç³Ü³Ù³æ20;²Ñ¸é±õ³æ20;²õ²¹´Ú±ð³Ù²â³æ20;:³æ20;¾±³¾±è²¹³¦³Ù³æ20;´Ç´Ú³æ20;²¹²Ô³æ20;±ð»å³Ü³¦²¹³Ù¾±´Ç²Ô²¹±ô³æ20;¾±²Ô³Ù±ð°ù±¹±ð²Ô³Ù¾±´Ç²Ô | Mifsud Buhagiar, Eleanor |
| 2019 | ·¡±¹²¹±ô³Ü²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;²¹²µ±ð,³æ20;²¹²Ô³Ù¾±-²Ñü±ô±ô±ð°ù¾±²¹²Ô³æ20;³ó´Ç°ù³¾´Ç²Ô±ð,³æ20;²¹²Ô»å³æ20;²¹²Ô³Ù°ù²¹±ô³æ20;´Ú´Ç±ô±ô¾±³¦±ô±ð³æ20;³¦´Ç³Ü²Ô³Ù³æ20;²¹²õ³æ20;±è°ù±ð»å¾±³¦³Ù´Ç°ù²õ³æ20;´Ç´Ú³æ20;°ù±ð²õ±è´Ç²Ô²õ±ð³æ20;³Ù´Ç³æ20;³Ù°ù±ð²¹³Ù³¾±ð²Ô³Ù³æ20;¾±²Ô³æ20;²¹²õ²õ¾±²õ³Ù±ð»å³æ20;°ù±ð±è°ù´Ç»å³Ü³¦³Ù¾±±¹±ð³æ20;³Ù±ð³¦³ó²Ô´Ç±ô´Ç²µ²â³æ20;(´¡¸é°Õ)³æ20;³¦²â³¦±ô±ð²õ³æ20;¾±²Ô³æ20;²¹³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;±è´Ç±è³Ü±ô²¹³Ù¾±´Ç²Ô | Cassar, Olivia Anne |
| 2019 | Radiographers' practice and perceptions of gonad shielding in paediatric pelvic radiography at a general hospital | Muscat, Jean-Luc |
| 2019 | ±·³Ü³Ù°ù¾±³Ù¾±´Ç²Ô²¹±ô³æ20;²õ³Ü±è±è´Ç°ù³Ù³æ20;¾±²Ô³æ20;³¦²¹²Ô³¦±ð°ù³æ20;±è²¹³Ù¾±±ð²Ô³Ù²õ³æ20;:³æ20;°ù²¹»å¾±´Ç²µ°ù²¹±è³ó±ð°ù²õ’³æ20;±è±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;²¹²Ô»å³æ20;³¦´Ç²Ô´Ú¾±»å±ð²Ô³¦±ð | Dimitrova, Angelina Yurieva |
| 2019 | Pregnancy of uncertain viability : investigating a strategy for outcome prediction in Malta | Consiglio, Helga |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16