Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/58679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satariano, Bernadine | - |
| dc.date.accessioned | 2020-07-14T06:21:57Z | - |
| dc.date.available | 2020-07-14T06:21:57Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Satariano, B. (2019). Diverse socioeconomic processes influencing health and wellbeing across generations in deprived neighbourhoods in Malta. Social Science & Medicine, 232, 453-459. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/58679 | - |
| dc.description.abstract | This study contributes to the geography of health by emphasising intergenerational differences in health determinants in a Mediterranean context. Using a grounded theory approach, it aims to explore the intergenerational processes between parents and children and their impact on determinants of health and wellbeing by focusing on the neighbourhood processes, including human, social and cultural capital in their neighbourhood. Through structured in-depth interviews with parents and children coming from two deprived neighbourhoods in Malta, it was shown that what may be considered valuable and beneficial for the adults' wellbeing may be detrimental for their children. In other cases, the neighbourhood processes that are being experienced negatively by adults seem to be beneficial for the health and wellbeing of young people. Thus the neighbourhood does not influence the inhabitants of different age groups in a homogenous and consistent manner. Indeed, the experiences of adults and children, even though they belong to the same family and neighbourhood, may differ from each other. It also emerged that it is not only the parents who can influence determinants of a young person's wellbeing; children and adolescents are able to negotiate and contradict their parents' wishes and decisions in order to enjoy conditions that they find beneficial. This study therefore demonstrates how the processes related to the social determinants of health are not static but highly dynamic, even across generations. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Elsevier Ltd. | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Well-being -- Malta | en_GB |
| dc.subject | Social capital (Sociology) -- Malta | en_GB |
| dc.subject | Medical geography -- Malta | en_GB |
| dc.subject | Infrastructure (Economics) -- Malta | en_GB |
| dc.title | Diverse socioeconomic processes influencing health and wellbeing across generations in deprived neighbourhoods in Malta | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1016/j.socscimed.2018.09.033 | - |
| dc.publication.title | Social Science & Medicine | en_GB |
| Appears in Collections: | Scholarly Works - JCGeo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0277953618305240-main.pdf Restricted Access | 248.29 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
