| Issue Date | Title | Author(s) |
| 2020 | ±á²¹±ô´Ú-»å°ù±ð²¹³¾¾±²Ô²µ³æ20;±è³ó²¹²Ô³Ù´Ç³¾·É¾±²õ±ð³æ20;:³æ20;±ð³æ±è±ô´Ç°ù¾±²Ô²µ³æ20;±¹¾±²õ³Ü²¹±ô³æ20;(°ù±ð)±è°ù±ð²õ±ð²Ô³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ï³Ü¾±³æ´Ç³Ù¾±³¦³æ20;‘m±ð±ô²¹²Ô³¦³ó´Ç±ô²â³æ20;´Ú²¹°ù±ð·É±ð±ô±ô’³æ20;³¾´Ç³¾±ð²Ô³Ù³æ20;¾±²Ô³æ20;‘T³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð³æ20;³¢´Ç´Ç°ì¾±²Ô²µ-³Ò±ô²¹²õ²õ³æ20;²¹²Ô»å³æ20;°Â³ó²¹³Ù³æ20;´¡±ô¾±³¦±ð³æ20;¹ó´Ç³Ü²Ô»å³æ20;°Õ³ó±ð°ù±ð’ | Catania, Anthony (2020) |
| 2020 | Moral cognition in males and females : an analysis of white matter tracts underlying grey matter areas related to morality | Dimech, Yana (2020) |
| 2020 | Ensemble coding of the average crowd speed using biological motion | Nguyen, Tram T.N. (2020) |
| 2020 | Investigating the relationship between production and perception of epenthetic glottal stops in the case of Maltese | Sciberras, Clive (2020) |
| 2020 | The importance of Maltese diacritical marks in visual word recognition in the context of online writing | Mifsud, Jeremy (2020) |
| 2020 | Fighting false information : investigating the effect of perceptual disfluency on profundity judgement | Borg, Nicholas (2020) |
| 2020 | Commonalities & conflict : the relationship of stakeholders in Paceville | Vella, Jean Paul |
| 2020 | ¶Ù¾±²õ³¦´Ç²Ô²Ô±ð³¦³Ù³æ20;³Ù´Ç³æ20;°ù±ð³¦´Ç²Ô²Ô±ð³¦³Ù?³æ20;:³æ20;±ð³æ²¹³¾¾±²Ô¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;³¾´Ç³Ù¾±±¹±ð²õ,³æ20;²õ³Ù°ù²¹³Ù±ð²µ¾±±ð²õ,³æ20;²¹²Ô»å³æ20;´Ç³Ü³Ù³¦´Ç³¾±ð²õ³æ20;´Ç´Ú³æ20;¾±²Ô»å¾±±¹¾±»å³Ü²¹±ô²õ’³æ20;(³Ù±ð³¾±è´Ç°ù²¹°ù²â)³æ20;²õ´Ç³¦¾±²¹±ô³æ20;³¾±ð»å¾±²¹³æ20;²¹²ú²õ³Ù¾±²Ô±ð²Ô³¦±ð | °±ðβ±ô±ð°ù,³æ20;²Ñ¾±³¦³ó±ð±ô±ô±ð |
| 2020 | An exploration on how young adults in Malta discern whether news articles disseminated on Facebook are real or fake | Grech Orr, Stephanie |
| 2020 | Micro-influencers in Malta and the effects of COVID-19 | Bonett, Courtnie |
| 2020 | Factors affecting employee retention | Di Bari, Rosa Antonia |
| 2020 | Communicating environmental awareness through social media | Grima, Laura-Emma |
| 2020 | °Â³ó²¹³Ù³æ20;²¹´Ú´Ú±ð³¦³Ù²õ³æ20;²ú³Ü²â±ð°ù²õ’³æ20;¾±²Ô³Ù±ð²Ô³Ù¾±´Ç²Ô³æ20;·É³ó±ð²Ô³æ20;³æ20;±è³Ü°ù³¦³ó²¹²õ¾±²Ô²µ³æ20;²¹³æ20;²Ô±ð·É³æ20;±ð±ô±ð³¦³Ù°ù¾±³¦³æ20;±¹±ð³ó¾±³¦±ô±ð³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;¾±²õ±ô²¹²Ô»å²õ? | Cuschieri, Damian |
| 2020 | Drivers of intention to pass-along an online advert : the role of functional attitude formation towards an advert and spite among the audience | Vella, Ryan |
| 2020 | The use of advertising in video games : unlocking the potential for marketers | Spiteri, Winston |
| 2020 | The use of social media in political campaigning : a comparative study focusing on the incumbent and the challenging candidate during the 2019 European Parliament elections in Malta | Mallia, David |
| 2020 | ±á´Ç·É³æ20;±á´Ç²Ô²µ³æ20;°´Ç²Ô²µâ€™s³æ20;³Ù´Ç³Ü°ù¾±²õ³¾³æ20;³ó²¹²õ³æ20;²ú±ð±ð²Ô³æ20;²¹´Ú´Ú±ð³¦³Ù±ð»å³æ20;²ú²â³æ20;³Ù³ó±ð³æ20;±è°ù´Ç³Ù±ð²õ³Ù²õ³æ20;³ó²¹±è±è±ð²Ô¾±²Ô²µ³æ20;¾±²Ô³æ20;2019 | Niesner, Milena |
| 2020 | °ä´Ç²Ô³Ù°ù²¹²õ³Ù¾±²Ô²µ³æ20;³¦³Ü²õ³Ù´Ç³¾±ð°ù²õ’³æ20;±è±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;´Ú´Ç°ù³æ20;±è²¹²â-±è±ð°ù-³Ü²õ±ð³æ20;±¹²õ.³æ20;²õ³Ü²ú²õ³¦°ù¾±±è³Ù¾±´Ç²Ô³æ20;:³æ20;¾±³¾±è±ô¾±³¦²¹³Ù¾±´Ç²Ô²õ³æ20;´Ú´Ç°ù³æ20;³¦´Ç³¾³¾³Ü²Ô¾±³¦²¹³Ù¾±´Ç²Ô²õ | Muscat, Gilles |
| 2020 | °Õ³ó±ð³æ20;±è´Ç·É±ð°ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³Ù±ð±ô±ð²Ô´Ç±¹±ð±ô²¹³æ20;:³æ20;²¹³æ20;³¦´Ç²Ô³Ù±ð²Ô³Ù³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;‘J²¹²Ô±ð³æ20;³Ù³ó±ð³æ20;³Õ¾±°ù²µ¾±²Ô’ | Mifsud, Naomi Rebecca |
| 2020 | Malta in the European Union after Brexit | Mamo, Christine |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 98