| Issue Date | Title | Author(s) |
| 1999 | ±õ²Ô³Ù±ð°ù´Ú±ð°ù´Ç²Ô-É‘³æ20;²¹²Ô»å³æ20;²õ¾±³¦°ì²Ô±ð²õ²õ³æ20;²ú±ð³ó²¹±¹¾±´Ç³Ü°ù³æ20;:³æ20;²¹³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;»å´Ç²õ±ð³æ20;²¹²Ô»å³æ20;³Ù¾±³¾±ð³æ20;»å±ð±è±ð²Ô»å±ð²Ô³¦²â³æ20;´Ç´Ú³æ20;¾±²Ô³Ù±ð°ù´Ú±ð°ù´Ç²Ô-É‘-¾±²Ô»å³Ü³¦±ð»å³æ20;²¹²Ô³ó±ð»å´Ç²Ô¾±²¹³æ20;²¹²Ô»å³æ20;´Ú±ð±¹±ð°ù | Busuttil, Christopher |
| 2010 | The use of remote sensing and GIS-models in assessing the impact of levels of suspended solids in coastal waters on environmental quality and marine life | Ellul, Michelle (2010) |
| 1998 | Investigations on feeding rates, feeding frequency and compensatory growth of gilthead sea bream, Sparus aurata (L.) | El-Kebir, Naser K. (1998) |
| 1998 | The structure of the molluscan assemblages of sea-grass beds in the Maltese Islands | Howege, Hassan Muftah (1998) |
| 2012 | Investigations on the use of the brown alga, 'Padina pavonica', (Linnaeus, 1758) in the farming of Gilthead sea bream, 'Sparus aurata, Linnaeus', 1758 | Kyriacou, Yiannos (2012) |
| 2012 | Conservation biology assessment of the Wardija areas scheduled for protection by MEPA | Pisani, Thea (2012) |
| 2005 | Caulerpa racemosa impact on phytobenthic/macro algal communities at Tad-Debbra (Marsaxlokk) | Camilleri, Cedric (2005) |
| 2013 | Influence of anthropogenic modification of rocky shore habitat on associated macrobenthic biota | Bonnici, Leanne (2013) |
| 2013 | Tropicalisation in the Mediterranean sea : a Maltese perspective | Barbara, Jacqueline (2013) |
| 2011 | An interannual investigation on the zonation of macrophytic vegetation in sand dunes with respect to abiotic factors and aspects on their management | Agius, Karl (2011) |
| 2010 | A population genetic study on Holothuria polii from the Maltese Islands | Spiteri, David (2010) |
| 2004 | A chiton as a bioindicator of heavy metal pollution : further studies | Scerri, Ramona (2004) |
| 2010 | In vitro bio activity of allium species extracts on cancer cells | Pavlova, Anastasia (2010) |
| 2014 | Changes to the coastal fish fauna of the Maltese islands | Micallef, Reno (2014) |
| 2003 | The application of GIS and remote sensing for coastal management | Micallef, Neville (2003) |
| 2004 | Spatial extent and phenological characteristics of deep water Posidonia Oceanica in the Maltese islands | Micallef, Mark Alan (2004) |
| 2006 | Changes in the composition and structure of soft bottom macrobenthic assemblages brought about by the deployment of an artificial reef | Magro, Mildred (2006) |
| 2009 | Nest-cavity characterisation and selection by the Yelkouan Shearwater (Puffinus yelkouan) at Rdum tal-Madonna, Malta | Haber, Gilbert (2009) |
| 2005 | Characterisation of the 'bare sand' macrobenthic assemblages of the infralittoral to circalittoral transition zone off the northeastern coast of Malta | Grech Santucci, Ronald (2005) |
| 2012 | Aspects of the population ecology of the main target species of the gangmu fishery : palaemon xiphias (decapoda: palaemonidae) | Zammit, Edwin (2012) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103