| Issue Date | Title | Author(s) |
| 2015 | Journal of Corporate Governance, Insurance and Risk Management : volume 2 : issue 2 | °Õ´Ç»å´Ç°ù´Ç±¹¾±Ä‡,³æ20;±õ²µ´Ç°ù; Grima, Simon; Ö³ú±ð²Ô,³æ20;·¡°ù³¦²¹²Ô; °Õ¾±±è³Ü°ù¾±Ä‡,³æ20;¶Ù²¹°ù°ì´Ç |
| 2015 | ¶Ù¾±²õ³¦±ô´Ç²õ³Ü°ù±ð³æ20;¾±²Ô³æ20;²Ô´Ç²Ô-´Ú¾±²Ô²¹²Ô³¦¾±²¹±ô³æ20;°ù±ð±è´Ç°ù³Ù²õ³æ20;²¹²õ³æ20;²õ³Ù°ù²¹³Ù±ð²µ¾±³¦³æ20;±ô±ð±¹±ð°ù²¹²µ±ð³æ20;:³æ20;³¦²¹²Ô³æ20;¾±³Ù³æ20;¾±²Ô³¦°ù±ð²¹²õ±ð³æ20;´Ú¾±°ù³¾²õ’³æ20;±¹²¹±ô³Ü±ð? | Calace, Donato |
| 2015 | Influence of selected organisational factors on innovation | Prester, Jasna; Bozac, Marli Gonan; Paulisic, Morena |
| 2015 | Performance of state owned electric utilities : case of Bosnia and Herzegovina, Slovenia and Croatia | Todorovic, Igor; Darabos, Maja; Duh, Mojca |
| 2015 | °ä´Ç°ù±è´Ç°ù²¹³Ù±ð³æ20;²µ´Ç±¹±ð°ù²Ô²¹²Ô³¦±ð³æ20;¾±²Ô³æ20;´Ú´Ç³Ü²Ô»å±ð°ù²õ’³æ20;³¦´Ç²Ô³Ù°ù´Ç±ô±ô±ð»å³æ20;³¦´Ç³¾±è²¹²Ô¾±±ð²õ | Aluchna, Maria |
| 2015 | Complex assessment of essential financial indicators in corporate governance | Zvirblis, Algis; Buracas, Antanas; Navickas, Vytas |
| 2015 | The concept of human resources corporate developing as a factor of labor performance growth | Nekrasova, Victoriya; Baeva, Veneta |
| 2015 | Changing board dynamics : the impact of board evaluations | Szabo, Agota |
| 2015 | Green economy and social responsibility in the Italian agri-food sector : the focus on the wine sector | Amatucci, Fabio; Pascale, Anna Maria; Serluca, Maria Carmela |
| 2015 | The assessment of formal barriers to the formation and survival of small businesses in Lithuania | Birskyte, Liucija; Vinauskiene, Dalia |
| 2015 | The role of academic spin-offs in entrepreneurial innovation and regional development : the Apulia case | De Turi, Ivano; Garzoni, Antonello |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11