Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/7630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-01-21T09:05:12Z | - |
| dc.date.available | 2016-01-21T09:05:12Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/7630 | - |
| dc.description | B.A.(HONS)CRIMINOLOGY | en_GB |
| dc.description.abstract | The public perception of tattoos ranges from a body art perspective to that of being trendy and considered as fashion. It is important to keep in mind that, people have diverse opinions on tattoos and this depends on a number of factors such as; age, culture, lifestyle, etc. Some studies show there is a strong relationship between tattooed persons and unsociable attitudes. DeMello's research claims that tattooing is being supported by a large part of society including educated middle class professionals. Since tattoos where always considered as stigma and taboo, various studies on the subject have been conducted by a number of researchers worldwide. However Malta has never been a target of such studies. Based on a triangulation of studies, this research investigates if there is a relationship between tattoos and delinquency in the Maltese Islands. Tattoos were perceived in a rather negative light, however there is a transition in opinion since tattoos are gaining popularity as an expression of body art. In particular, this study reveals that there is a shift from older times, where tattoos are found exclusively on tough looking individuals such as sailors and bikers, to modern days, as tattoos are equally found on both males and females. Besides tackling whether locally tattoos are related to delinquency, this study also analysis the main reason, or reasons, behind tattooing. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Delinquency -- Malta | en_GB |
| dc.subject | Stigma (Social psychology) | en_GB |
| dc.subject | Stereotyping | en_GB |
| dc.subject | Body art | en_GB |
| dc.subject | Tattooing | en_GB |
| dc.title | Tattoos and delinquency : understanding the relationship in the Maltese Islands | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty for Social Wellbeing. Department of Criminology | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Camilleri, Leo Claude | - |
| Appears in Collections: | Dissertations - FacSoW - 2013 Dissertations - FacSoWCri - 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13BACRIM008.pdf Restricted Access | 5.59 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
