Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/77319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-06-16T07:17:36Z | - |
| dc.date.available | 2021-06-16T07:17:36Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Sciortino, C. (2017). Architecture & play : incorporating end-users into the design process using game technology (Master's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/77319 | - |
| dc.description | M.ARCH. | en_GB |
| dc.description.abstract | Research in participatory design as applied in architecture is required in order for such a practice to be successfully implemented. Due to the fact that the theory of participatory design in architecture has not been well developed, this concept lacks visibility and interest by architects. The first part of this dissertation is an outline of existing research in participatory design together with any shortcomings that are hampering such a process from being used in architecture. From there the dissertation proposes a more grounded theory of participatory design in architecture as developed by the leading exponent Christopher Alexander. The second part of the dissertation consists of a practical experiment to show how the shortcomings in participatory design as interpreted by architecture can be overcome and how it can enhance architecture. The experiment incorporates game technology as a vehicle for the architect to gain user's knowledge on a number of key parameters creating a common language between the professional and the user. The final section of the dissertation reviews previous case studies of the use of games in participatory design in architecture. The literature reviewed consists of two case studies in urban design. This review helped to place the experiment in the context that has been done before. From this review important insights were gained not only insights into how successful participatory design can be with the use of game technology but also raised some problematic aspects of this approach. This aspect of the study leads to several suggestions for further work and research how to expand further our knowledge of participatory design in architecture. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Group work in architecture | en_GB |
| dc.subject | Minecraft (Game) | en_GB |
| dc.subject | Virtual reality in architecture | en_GB |
| dc.subject | Architectural design | en_GB |
| dc.title | Architecture & play : incorporating end-users into the design process using game technology | en_GB |
| dc.type | masterThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty for the Built Environment. Department of Architecture and Urban Design | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Sciortino, Chelsea (2017) | - |
| Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenAUD - 2016-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.ARCH._Sciortino_Chelsea_2017.pdf Restricted Access | 8.26 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
