Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/78428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-07-19T08:19:31Z | - |
| dc.date.available | 2021-07-19T08:19:31Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | ¹ó²¹°ù°ù³Ü²µ¾±²¹,³æ20;°ä.³æ20;(2013).³æ20;·¡²Ô±ð°ù²µ²â³æ20;²¹²Ô»å³æ20;±ð³¾¾±²õ²õ¾±´Ç²Ô³æ20;¾±²Ô³Ù±ð²Ô²õ¾±³Ù²â³æ20;´Ç´Ú³æ20;³¦´Ç²Ô³¦°ù±ð³Ù±ð³æ20;(²Ñ²¹²õ³Ù±ð°ù’s³æ20;»å¾±²õ²õ±ð°ù³Ù²¹³Ù¾±´Ç²Ô). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/78428 | - |
| dc.description | M.SC.SUS.ENERGY | en_GB |
| dc.description.abstract | The construction industry has a major impact on the environment - the vast amounts of non renewable resources consumed, the way new buildings alter the landscape, the amounts of construction waste generated... Concrete is one of the most commonly used construction material in the world, including locally. The huge popularity of concrete also carries environmental costs, including high energy consumption and CO2 release during the production. The aim of this dissertation is to investigate the amount of energy used and C02 emission generated during the production of local concrete on a both cradle to gate and cradle to grave level. Given the particularity of local concrete production, the assessment includes the effect of importation of cement from foreign countries and the extraction of local coralline limestone for the production of concrete. Given the scenario where the supply of good quality aggregate is becoming scarcer, the effect of using imported aggregate as well as aggregate recycling in concrete have been studied. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Construction industry | en_GB |
| dc.subject | Concrete | en_GB |
| dc.subject | Aggregate industry | en_GB |
| dc.title | Energy and emission intensity of concrete | en_GB |
| dc.type | masterThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Institute for European Studies | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Farrugia, Charlie (2013) | - |
| Appears in Collections: | Dissertations - InsSE - 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.SC.SUS.ENERGY_Farrugia_Charlie_2013.pdf Restricted Access | 18.08 MB | Adobe PDF | View/Open Request a copy | |
| Appendix.pdf Restricted Access | 13.67 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
