Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/82868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borg, Simon Paul | - |
| dc.contributor.author | Kelly, Nicolas James | - |
| dc.date.accessioned | 2021-10-27T08:32:51Z | - |
| dc.date.available | 2021-10-27T08:32:51Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Borg, S. P., & Kelly, N. J. (2011) .The effect of appliance energy efficiency improvements on domestic electric loads in European households. Energy and Buildings, 43(9), 2240-2250. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/82868 | - |
| dc.description.abstract | Across Europe domestic electricity consumption is on the rise. In an attempt to counter this increase, various initiatives have been introduced to promote the replacement of less energy-efficient appliances with more efficient ones. Whilst the likely aggregate effect of such measures over long time periods has been modelled extensively, little is known about the affect that a change to higher efficiency appliances will have on the electrical demand profile of individual households at higher temporal resolutions. To address this issue a means by which established approaches to detailed electrical demand modelling can be adapted to simulate the improvements in the efficiency of appliances is elaborated in this paper. A process is developed by which low-resolution empirical appliance demand data can be transformed to produce high-resolution electrical demand data for different periods in the year, factoring in improvements in appliance performance. The process is applied to simulate the effects a changeover to more energy-efficient appliances would have on the minute resolution demand profiles of a group of households. Results indicate that improving the energy-efficiency of appliances in households leads to a significant reduction in electrical energy requirements but does not appear to have a significant affect on the peak electrical demand. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Elsevier | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Energy consumption | en_GB |
| dc.subject | Household appliances -- Efficiency | en_GB |
| dc.subject | Household appliances, Electric | en_GB |
| dc.title | The effect of appliance energy efficiency improvements on domestic electric loads in European households | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1016/j.enbuild.2011.05.001 | - |
| dc.publication.title | Energy and Buildings | en_GB |
| Appears in Collections: | Scholarly Works - FacBenED | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_effect_of_appliance_energy_efficiency_improvements_on_domestic_electric_loads_in_European_households_2011.pdf Restricted Access | 916.28 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
