Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/87157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haroon, Amir | - |
| dc.contributor.author | Micallef, Aaron | - |
| dc.contributor.author | Jegen, Marion | - |
| dc.contributor.author | Schwalenberg, Katrin | - |
| dc.contributor.author | Karstens, Jens | - |
| dc.contributor.author | Berndt, Christian | - |
| dc.contributor.author | Garcia, Xavier | - |
| dc.contributor.author | °Ã¼³ó²Ô,³æ20;²Ñ¾±³¦³ó±ð±ô | - |
| dc.contributor.author | Rizzo, Enzo | - |
| dc.contributor.author | Fusi, Nicoletta Chiara | - |
| dc.contributor.author | Ahaneku, Chibuzo Valeria | - |
| dc.contributor.author | Petronio, Lorenzo | - |
| dc.contributor.author | Faghih, Zahra | - |
| dc.contributor.author | Weymer, Bradley A. | - |
| dc.contributor.author | Biase, Michele De | - |
| dc.contributor.author | Chidichimo, Francesco | - |
| dc.date.accessioned | 2022-01-18T11:15:25Z | - |
| dc.date.available | 2022-01-18T11:15:25Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Haroon, A., Micallef, A., Jegen, M., Schwalenberg, K., Karstens, J., Berndt, C., ... & Chidichimo, F. (2021). Electrical resistivity anomalies offshore a carbonate coastline: Evidence for freshened groundwater?. Geophysical Research Letters, 48(14), e2020GL091909. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/87157 | - |
| dc.description.abstract | Carbonate lithologies host considerable quantities of the Earth's freshwater resources and partially supply a quarter of the global population with drinkable water. In addition, carbonates constitute substantial amounts of the global coastlines, yet it is not known if and how they can sustain freshened groundwater offshore. Here, we use controlled-source electromagnetic, seismic reflection, and core sample data to derive a lithological model for the eastern margin of the Maltese Islands and identify four distinct resistivity anomalies within the Upper Coralline and Globigerina Limestone formations. The anomalies hosted in the former are likely associated with low porosities, whereas the anomaly within the latter is indicative of pore fluid freshening. Hydrogeological modeling suggests that freshened pore fluids, emplaced during sea-level lowstands and preserved in low permeability units, are potentially still found within carbonate shelves. However, resource potential is low due to its relict nature and low permeability host environment. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Wiley-Blackwell Publishing, Inc. | en_GB |
| dc.rights | info:eu-repo/semantics/openAccess | en_GB |
| dc.subject | Ocean bottom | en_GB |
| dc.subject | Environmental mapping | en_GB |
| dc.subject | Submarine topography | en_GB |
| dc.subject | Groundwater | en_GB |
| dc.subject | Hydrogeology | en_GB |
| dc.subject | Marine resources development | en_GB |
| dc.title | Electrical resistivity anomalies offshore a carbonate coastline : evidence for freshened groundwater? | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1029/2020GL091909 | - |
| dc.publication.title | Geophysical Research Letters | en_GB |
| Appears in Collections: | Scholarly Works - FacSciGeo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geophysical Research Letters - 2021 - Haroon - Electrical Resistivity Anomalies Offshore a Carbonate Coastline Evidence.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
