Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/88154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Licari, John | - |
| dc.contributor.author | Ugalde-Loo, Carlos E. | - |
| dc.contributor.author | Ekanayake, Janaka B. | - |
| dc.contributor.author | Jenkins, Nicholas | - |
| dc.date.accessioned | 2022-02-02T13:57:48Z | - |
| dc.date.available | 2022-02-02T13:57:48Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Licari, J., Ugalde-Loo, C. E., Ekanayake, J. B., & Jenkins, N. (2012). Damping of torsional vibrations in a variable-speed wind turbine. IEEE Transactions on Energy Conversion, 28(1), 172-180. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/88154 | - |
| dc.description.abstract | Torsional dampers are employed in wind turbines to damp vibrations in the drive-train. The conventional design is based on band-pass filters (BPF); however, its effectiveness can be compromised due to parametric uncertainty. To restore the performance of the damper, it is a common practice to re-tune it during the commissioning of wind turbines. To overcome this shortcoming, a model-based torsional damper was designed and its performance compared to the conventional approach when subjected to model uncertainty. A stability analysis was conducted and simulations were performed in Simulink. A real-time hardware-in-the loop experiment was carried out, with experimental and simulation results showing good agreement. The proposed model-based torsional vibration damper showed a superior performance over the conventional BPF-based approach. Results also showed that the model-based damper can eliminate the need for retuning procedures associated with BPF-based designs. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | IEEE | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Kalman filtering | en_GB |
| dc.subject | Model-based reasoning | en_GB |
| dc.subject | Real-time programming | en_GB |
| dc.subject | Stability | en_GB |
| dc.subject | Uncertainty | en_GB |
| dc.subject | Wind turbines | en_GB |
| dc.title | Damping of torsional vibrations in a variable-speed wind turbine | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1109/TEC.2012.2224868 | - |
| dc.publication.title | IEEE Transactions on Energy Conversion | en_GB |
| Appears in Collections: | Scholarly Works - FacEngEE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Damping_of_torsional_vibrations_in_a_variable-speed_wind_turbine.pdf Restricted Access | 302.12 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
