Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/90061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bugeja, Mark | - |
| dc.contributor.author | Dingli, Alexiei | - |
| dc.contributor.author | Attard, Maria | - |
| dc.contributor.author | Seychell, Dylan | - |
| dc.date.accessioned | 2022-03-01T12:53:16Z | - |
| dc.date.available | 2022-03-01T12:53:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Bugeja, M., Dingli, A., Attard, M., & Seychell, D. (2019). An adaptive transport management approach using imitation learning. 3rd ACM Computer Science in Cars Symposium (CSCS 2019), Kaiserslautern. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/90061 | - |
| dc.description.abstract | °Õ³ó±ð³æ20;²¹°ù±ð²¹³æ20;´Ç´Ú³æ20;±õ²Ô³Ù±ð±ô±ô¾±²µ±ð²Ô³Ù³æ20;°Õ°ù²¹²Ô²õ±è´Ç°ù³Ù³æ20;³§²â²õ³Ù±ð³¾²õ³æ20;³ó²¹²õ³æ20;²ú±ð±ð²Ô³æ20;³¦°ù¾±³Ù¾±³¦²¹±ô³æ20;¾±²Ô³æ20;³Ù°ù²¹´Ú´Ú¾±³¦³æ20;³¾²¹²Ô²¹²µ±ð³¾±ð²Ô³Ù³æ20;²¹²Ô»å³æ20;¾±²Ô³Ù±ð±ô±ô¾±²µ±ð²Ô³Ù³æ20;²õ²â²õ³Ù±ð³¾²õ³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;±è²¹²õ³Ù³æ20;»å±ð³¦²¹»å±ð²õ.³æ20;±õ²Ô³æ20;³Ù³ó¾±²õ³æ20;±è²¹±è±ð°ù,³æ20;·É±ð³æ20;¾±²Ô³Ù°ù´Ç»å³Ü³¦±ð³æ20;²¹³æ20;²Ô´Ç±¹±ð±ô³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;³Ù´Ç³æ20;³Ù°ù²¹´Ú´Ú¾±³¦³æ20;³¾²¹²Ô²¹²µ±ð³¾±ð²Ô³Ù.³æ20;°Â±ð³æ20;»å±ð±¹±ð±ô´Ç±è³æ20;²¹³æ20;±è°ù´Ç³¦±ð²õ²õ³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó²¹³Ù³æ20;²õ³Ù²¹°ù³Ù²õ³æ20;·É¾±³Ù³ó³æ20;³Ù³ó±ð³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;²¹³æ20;&±ç³Ü´Ç³Ù;²µ²¹³¾±ð&±ç³Ü´Ç³Ù;³æ20;²ú²¹²õ±ð»å³æ20;³Ü±è´Ç²Ô³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;°ù´Ç²¹»å³æ20;²Ô±ð³Ù·É´Ç°ù°ì²õ³æ20;³Ù³ó²¹³Ù³æ20;²¹°ù±ð³æ20;³Ü²õ±ð»å³æ20;³Ù´Ç³æ20;²µ²¹³Ù³ó±ð°ù³æ20;»å²¹³Ù²¹³æ20;²ú²¹²õ±ð»å³æ20;³Ü±è´Ç²Ô³æ20;³Ü²õ±ð°ù³æ20;²¹³¦³Ù¾±´Ç²Ô²õ.³æ20;°Õ³ó±ð³æ20;³Ü²õ±ð°ù’s³æ20;»å±ð³¦¾±²õ¾±´Ç²Ô³æ20;»å¾±°ù±ð³¦³Ù±ô²â³æ20;²¹´Ú´Ú±ð³¦³Ù³æ20;³ó´Ç·É³æ20;³Ù°ù²¹´Ú´Ú¾±³¦³æ20;±ô¾±²µ³ó³Ù³æ20;²õ³Ù²¹³Ù±ð²õ³æ20;³¦³ó²¹²Ô²µ±ð.³æ20;°Õ³ó¾±²õ³æ20;»å²¹³Ù²¹³æ20;¾±²õ³æ20;³Ù³ó±ð²Ô³æ20;±è²¹²õ²õ±ð»å³æ20;³Ù´Ç³æ20;²¹²Ô³æ20;±õ³¾¾±³Ù²¹³Ù¾±´Ç²Ô³æ20;³¢±ð²¹°ù²Ô¾±²Ô²µ³æ20;³¾´Ç»å±ð±ô³æ20;³Ù³ó²¹³Ù³æ20;³¦²¹²Ô³æ20;´Ç²ú²õ±ð°ù±¹±ð³æ20;²¹³¦³Ù¾±´Ç²Ô²õ³æ20;²¹²Ô»å³æ20;¾±³¾¾±³Ù²¹³Ù±ð³æ20;³Ù³ó±ð³æ20;²õ²¹³¾±ð³æ20;»å±ð³¦¾±²õ¾±´Ç²Ô²õ³æ20;´Ç²Ô³æ20;²¹³æ20;²õ¾±³¾¾±±ô²¹°ù³æ20;°ù´Ç²¹»å³æ20;²Ô±ð³Ù·É´Ç°ù°ì. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | ACM | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Data sets | en_GB |
| dc.subject | Neural networks (Computer science) | en_GB |
| dc.subject | Gaze | en_GB |
| dc.title | An adaptive transport management approach using imitation learning | en_GB |
| dc.type | conferenceObject | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
| dc.bibliographicCitation.conferencename | 3rd ACM Computer Science in Cars Symposium (CSCS 2019) | en_GB |
| dc.bibliographicCitation.conferenceplace | Kaiserslautern, Germany, 18/10/2019 | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| Appears in Collections: | Scholarly Works - FacICTAI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An_adaptive_transport_management_approach_using_imitation_learning.pdf Restricted Access | 376.85 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
