Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/92391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-03-25T09:39:22Z | - |
| dc.date.available | 2022-03-25T09:39:22Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | ³Õ±ð±ô±ô²¹,³æ20;´³.³æ20;(2014).³æ20;°Õ³ó±ð³æ20;±ð´Ú´Ú±ð³¦³Ù³æ20;´Ç´Ú³æ20;³¦¾±³Ù°ù¾±³¦³æ20;²¹³¦¾±»å³æ20;²¹²Ô»å³æ20;·¡¶Ù°Õ´¡³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;³Ü±è³Ù²¹°ì±ð³æ20;´Ç´Ú³æ20;µþ²¹,³æ20;°ä³Ü,³æ20;²Ñ²Ô³æ20;²¹²Ô»å³æ20;´Ü²Ô³æ20;²ú²â³æ20;·É³ó±ð²¹³Ù³æ20;´Ú°ù´Ç³¾³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;³¦²¹±ô³¦²¹°ù±ð´Ç³Ü²õ³æ20;²õ´Ç¾±±ô²õ³æ20;(µþ²¹³¦³ó±ð±ô´Ç°ù’s³æ20;»å¾±²õ²õ±ð°ù³Ù²¹³Ù¾±´Ç²Ô). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/92391 | - |
| dc.description | B.SC.(HONS)MED.AGRO-ECO.MANGT. | en_GB |
| dc.description.abstract | The effects of soil amendments on metal uptake by plants are studied to improve micronutrients content in plants. A pot experiment was set up to compare the effect of increasing citric acid and ethylenediaminetetraacetic acid (EDTA) concentrations on the uptake of Ba, Cu, Mn and Zn by Triticum aestivum in two different soils. The chelating agents were applied in two split doses of 5, 10 and 15 mmol/kg citric acid and 0.5, 1.5 and 2.5 mmol/kg EDTA, 28 and 42 days after germination. In terms of treatment, EDTA was the most effective as it induced higher uptake of Zn, Cu and Ba by the wheat. The citric acid treatment was less effective. With regards to Mn, both EDTA and citric acid resulted in a decrease in uptake. The decrease in the uptake of Mn was common for both soils however, the increase in uptake of Ba and Zn was statistically significant in the Tal-Ahrax soil, and the increase in Cu uptake between the control and the treated soil was significantly different in both soils. At high concentrations of EDTA T. aestivum showed extensive signs of necrosis and plant wilt. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Calcareous soils -- Malta | en_GB |
| dc.subject | Citric acid | en_GB |
| dc.subject | Ethylenediaminetetraacetic acid | en_GB |
| dc.subject | Wheat -- Malta | en_GB |
| dc.title | The effect of citric acid and EDTA on the uptake of Ba, Cu, Mn and Zn by wheat from Maltese calcareous soils | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Institute of Earth Systems | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Vella, Juliette (2014) | - |
| Appears in Collections: | Dissertations - InsES - 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSC(HONS)MEDAGRO-ECOMANGT_Vella, Juliette_2014.PDF Restricted Access | 8.53 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
