Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/92659| Title: | Bone density and skin thickness changes in postmenopausal women on long term corticosteroid therapy |
| Authors: | Muscat Baron, Yves Galea, Raymond P. |
| Keywords: | Steroids -- Physiological effect Menopause -- Hormone therapy Adrenocortical hormones Bones -- Abnormalities Skin -- Abnormalities |
| Issue Date: | 2000 |
| Publisher: | Wiley-Blackwell Publishing Ltd. |
| Citation: | Muscat Baron, Y., & Galea, R. P. (2000). Bone density and skin thickness changes in postmenopausal women on long term corticosteroid therapy. International Journal of Gynecology & Obstetrics, 70, D64-D64. |
| Abstract: | ³¢´Ç²Ô²µ³æ20;³Ù±ð°ù³¾³æ20;²õ³Ù±ð°ù´Ç¾±»å³æ20;³Ù³ó±ð°ù²¹±è²â³æ20;¾±²õ³æ20;³¦´Ç³¾±è±ô¾±³¦²¹³Ù±ð»å³æ20;²ú²â³æ20;´Ç²õ³Ù±ð´Ç±è´Ç°ù´Ç²õ¾±²õ³æ20;²¹²Ô»å³æ20;²µ±ð²Ô±ð°ù²¹±ô¾±²õ±ð»å³æ20;³Ù³ó¾±²Ô²Ô¾±²Ô²µ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²õ°ì¾±²Ô.³æ20;°Õ³ó±ð²õ±ð³æ20;³Ù·É´Ç³æ20;³¦´Ç³¾±è±ô¾±³¦²¹³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;±ô´Ç²Ô²µ³æ20;³Ù±ð°ù³¾³æ20;²õ³Ù±ð°ù´Ç¾±»å³æ20;³Ù³ó±ð°ù²¹±è²â³æ20;²¹°ù±ð³æ20;°ù´Ç³Ü³Ù¾±²Ô±ð±ô²â³æ20;²¹²õ²õ±ð²õ²õ±ð»å³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;³¾±ð²Ô´Ç±è²¹³Ü²õ±ð³æ20;³¦±ô¾±²Ô¾±³¦³æ20;´Ç´Ú³æ20;³§³Ù³æ20;³¢³Ü°ì±ð’s³æ20;±á´Ç²õ±è¾±³Ù²¹±ô. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/92659 |
| Appears in Collections: | Scholarly Works - FacM&SOG |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bone density and skin thickness changes in postmenopausal women on long term corticosteroid therapy.pdf Restricted Access | 152.15 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
