| Issue Date | Title | Author(s) |
| 2026-03 | Dual fuel knock mitigation technique through liquid state injection | Fenech, Andrew; Saliba, Anthony Theodore; Farrugia, Mario |
| 2025 | Liquefied petroleum gas (LPG) transferring unit | Farrugia, Mario; Briffa, Andrew; Fenech, Andrew; Saliba, Anthony Theodore |
| 2026 | The use of lower or higher heating value, heat release rate and heat loss in internal combustion engines | Saliba, Anthony Theodore; Farrugia, Mario |
| 2026 | Combustion characterization and heat loss determination through experimental investigation of hydrogen internal combustion engine | Fenech, Andrew; Portelli, Stefan; Pipitone, Emiliano; Farrugia, Mario |
| 2026 | Dual fuel combustion modelling using the g-equation model and the respective tuning of flame stretch parameters | Saliba, Anthony Theodore; Xiang, La; Mollicone, Jean-Paul; Ding, Yu; Farrugia, Mario |
| 2026 | AdBlue port injection for dual-fuel compression-ignition engine knock suppression | Scicluna, Thor; Farrugia, Mario |
| 2026 | A development on plastic work methods for determining the plastic load for mechanical components and structures | Degiorgio, Kevin; Muscat, Martin; Mollicone, Pierluigi |
| 2026 | ±Ê°ù´Ç²µ°ù±ð²õ²õ³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³¦´Ç²Ô³¦±ð±è³Ù³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³Õ±·³§³æ20;—³æ20;²¹³æ20;²ú±ð²¹³¾-»å°ù¾±±¹±ð²Ô³æ20;³Ù´Ç°ì²¹³¾²¹°ì³æ20;´Ú´Ç°ù³æ20;³¦´Ç³¾±è´Ç²Ô±ð²Ô³Ù³æ20;³Ù±ð²õ³Ù¾±²Ô²µ | Bachmann, Chris; Siccinio, Mattia; Aiello, Giorgia; Ambrosino, Roberto; Bajari, J.; Boscary, J.; Carusotti, S.; Claps, V.; Cufar, A.; Elbez-Uzan, J.; Federici, G.; Franke, T.; Giannini, L.; Gliss, C.; Haertl, T.; Hopf, C.; Luongo, C.; Maione, I.; Maisonnier, D.; Marzullo, D.; Maviglia, F.; Marek, P.; Mollicone, Pierluigi; Moscato, I.; Mozzillo, R.; Muscat, Martin; Pagani, I.; Park, J.H.; Pereslavtsev, P.; Quartararo, A.; Renard, S.; Steinbacher, T.; Tarallo, A.; Vallone, E.; Vigano, F.; Wiesen, S.; Wu, C. |
| 2026 | Energy-efficient towing of floating offshore wind turbines : challenges and perspectives on platform drag reduction | Scerri, Nathaniel; Zammit, Martina; Micallef, Christopher; Sant, Tonio; Mollicone, Jean-Paul; Fengmei, Jing; Xinru, Wang; Le, Conghuan; Yali, Fan; Yanqi, Zhu |
| 2026 | ²Ñ±ð³¦³ó²¹²Ô¾±³¦²¹±ô³æ20;±è°ù´Ç±è±ð°ù³Ù¾±±ð²õ³æ20;´Ç´Ú³æ20;³¾´Ç²Ô´Ç-´Ú¾±²ú°ù±ð³æ20;²¹²Ô»å³æ20;¾±²Ô³Ù°ù²¹±è±ô²â³æ20;³ó²â²ú°ù¾±»å³æ20;²õ¾±²õ²¹±ô–f±ô²¹³æ³æ20;´Ú¾±²ú°ù±ð-°ù±ð¾±²Ô´Ú´Ç°ù³¦±ð»å³æ20;³¦´Ç³¾±è´Ç²õ¾±³Ù±ð²õ³æ20;:³æ20;²¹³æ20;³¦´Ç³¾±è²¹°ù²¹³Ù¾±±¹±ð³æ20;²õ³Ù³Ü»å²â | Cavalcanti, Daniel K. K.; Joy, Jobin; Ullah, Tehseen; Camilleri, Duncan; Grech, Brian Ellul; De Marco Muscat-Fenech, Claire; Muscat, Martin; Li, Hongjun |
| 2025 | Novel sisal/flax braided hybrid natural fibre yarns for composite applications | Joy, Jobin; Cavalcanti, Daniel K. K.; Ullah, Tehseen; Camilleri, Duncan; De Marco Muscat-Fenech, Claire; Ellul Grech, Brian; Muscat, Martin; Li, Hongjun |
| 2025 | ³§²â²Ô±ð°ù²µ¾±²õ³Ù¾±³¦³æ20;»å±ð²õ¾±²µ²Ô³æ20;´Ç´Ú³æ20;¾±²Ô³Ù°ù²¹â€‘³æ20;²¹²Ô»å³æ20;¾±²Ô³Ù±ð°ù‑l²¹³¾¾±²Ô²¹°ù³æ20;´Ú¾±²ú±ð°ù³æ20;³ó²â²ú°ù¾±»å¾±³ú²¹³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;²¹³æ¾±²¹±ô³æ20;²â²¹°ù²Ô³æ20;°ù±ð¾±²Ô´Ú´Ç°ù³¦±ð³¾±ð²Ô³Ù³æ20;¾±²Ô³æ20;³¦²¹°ù²ú´Ç²Ô³æ2¹ó;²µ±ô²¹²õ²õ³æ20;³ó²â²ú°ù¾±»å³æ20;²ú°ù²¹¾±»å±ð»å³æ20;³Ù³Ü²ú±ð²õ | Wu, Zhenyu; Zhang, Yuhang; Shi, Lin; Yang, Zhi; Cheng, Xiaoying; Li, Hongjun; Camilleri, Duncan |
| 2025 | The effect of blank holder gap on yarn local buckling during forming of woven CFRP preform with complex geometries | Wu, Zhenyu; Lu, Tianyu; Shi, Lin; Li, Hongjun; Cheng, Xiaoying; Camilleri, Duncan |
| 2025 | Detection of indentation damage in carbon fibre-reinforced composites via EIT based on mechanical-electric coupling simulation and BT-CNN | Cheng, Xiaoying; Teng, Da; Wu, Zhenyu; Li, Hongjun; Zheng, Kehong; Camilleri, Duncan; Hu, Xudong |
| 2025 | Analysis of interfacial properties in flax yarn-reinforced epoxy resin composites | Wang, Xinlong; Li, Hongjun; Camilleri, Duncan; Surnam, B. Y. R.; Wu, Zhenyu; Cheng, Xiaoying; Shi, Lin; Lu, Wenqi |
| 2026 | Decision fusion for damage localization in CFRP laminate using Lamb wave and acoustic emission | Cheng, Xiaoying; Wang, Tengkai; Jin, Liang; Wu, Zhenyu; Zheng, Kehong; Li, Hongjun; Camilleri, Duncan; Hu, Xudong |
| 2024-05 | Quo vado biomechanics | Sant, Zdenka |
| 2025 | RCC-MRx type P damage assessment methodologies for the design of nuclear fusion reactor components | Degiorgio, Kevin; Muscat, Martin; Mollicone, Pierluigi |
| 2024 | Countergradient turbulent transport in a plume with a crossflow | Fenton, Daniel; Cimarelli, Andrea; Mollicone, Jean-Paul; van Reeuwijk, Maarten; De Angelis, Elisabetta |
| 2024 | Subsea long-duration energy storage for integration with offshore wind farms | Cutajar, Charise; Sant, Tonio; Aquilina, Luke; Buhagiar, Daniel; Baldacchino, Daniel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 459