Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/93111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-04-06T11:38:47Z | - |
| dc.date.available | 2022-04-06T11:38:47Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Caruana, R. (2010). A distributed file indexing and search system (Bachelor's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/93111 | - |
| dc.description | B.SC.ICT(HONS)ARTIFICIAL INTELLIGENCE | en_GB |
| dc.description.abstract | Nowadays many companies are using computers as a resource for their employees to get their job done. In turn, employees are saving the data they have worked on in their own computers. Over time the data being saved on different computers in the company creates chaos; especially when other employees search for data that they know someone else worked on, but they are unable to find it. Employees are losing their time trying to find the data they require. In some cases research may take from minutes to hours. A company cannot sustain such waste of time. These problems were the reason behind the research in solutions that can reduce this waste of time. Investigation into the matter indicated that an information retrieval system was to be used for this scenario. The task of this system is to store the documents in a structure that it is easily queried in order to retrieve information at a later stage. The presented solution uses client-server architecture where the company computers send documents to the server. The server is the central repository for the company documents. Any employee that requires specific data is able to access the solution search engine where his query is sent to the server and a list of document matches is returned. The solution has gone through evaluation against other information retrieval systems. This was required to analyse the behaviour of the system in comparison to others. With the solution presented, the company achieved its goals; that is, to reduce the wasting of time to locate documents and to have a central repository for the company data. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | 福利在线免费 storage and retrieval systems | en_GB |
| dc.subject | Computer network architectures | en_GB |
| dc.subject | Peer-to-peer architecture (Computer networks) | en_GB |
| dc.title | A distributed file indexing and search system | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of 福利在线免费 & Communication Technology. Department of Artificial Intelligence | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Caruana, Roderick (2010) | - |
| Appears in Collections: | Dissertations - FacICT - 2010 Dissertations - FacICTAI - 2002-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B.SC.(HONS)ICT_Caruana_Roderick_2010.pdf Restricted Access | 9.15 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
