Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/97632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-13T09:29:52Z | - |
| dc.date.available | 2022-06-13T09:29:52Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Gatt, M. (2011). The fatherless family and its effects on children (Diploma long essay). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/97632 | - |
| dc.description | DIP.SOC.STUD. | en_GB |
| dc.description.abstract | The situation of fatherlessness unfortunately occurs when families break up. My study aims to investigate the effects of fatherlessness on children and to determine whether these are positive, negative or both. To carry out this research study, I used a qualitative approach. I used self-completion questionnaires, which were sent to service providers including social workers, psychotherapists and guidance teachers. The data amassed was analysed using a thematic approach. Apart from these, I also utilised a case study with a person who experienced fatherlessness in order to be able to better understand what fatherless children go through. I chose to tackle the issue of single-parent households because this is a growing problem all over the world. This problem is on the increase in the Maltese Islands and hence cannot be dismissed. Apart from this, various studies have been previously carried out on such an issue, and they were used to highlight the differences between boys and girls who have experienced such a situation. With respect to findings, it was found that there were three areas which affected children. These were: the emotional, the financial and the social aspects. This suggests that help must be supplied to these children with respect to these three areas. Financial support is very important because fatherless families suffer a great deal of financial strain. Although benefits exist, these are not sufficient. Also, with respect to emotional help, children need someone who can listen to them, be a shoulder for them to lean on, and be trustworthy. A plausible suggestion would be to adopt the buddy system, which is held in the United States of America. This is because different people have different talents that can be utilised in various situations in the lives of fatherless children. Furthermore, raising social awareness is essential to ensure that the society does not stigmatise these offsprings. From this research study, one can conclude that fatherless children are the victims of various effects. The outcome however is different for different children. Moreover, while in some offsprings, fatherlessness leaves permanent pain, others claim that they would not have changed anything in their life, since their mother provided the best for them. This study would be useful for service providers who deal with these types of children and for policy makers especially where financial issues are concerned. Finally, it is also useful for people who have undergone this experience because it might help them come to terms with certain issues in their lives. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Fatherless families | en_GB |
| dc.subject | Children of single parents | en_GB |
| dc.subject | Single-parent families | en_GB |
| dc.title | The fatherless family and its effects on children | en_GB |
| dc.type | diploma | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of Arts. Department of Sociology | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Gatt, Mary (2011) | - |
| Appears in Collections: | Dissertations - FacArt - 2011 Dissertations - FacArtSoc - 2011 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIP.SOC.STUD._Gatt Mary_2011.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
