Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/102022| Title: | The organic matter content of a soil according to different cultivation practice |
| Authors: | Farrugia, Joyce (2010) |
| Keywords: | Terra rossa -- Malta Humus -- Malta Soil management -- Malta Wheat -- Malta |
| Issue Date: | 2010 |
| Citation: | Farrugia, J. (2010). The organic matter content of a soil according to different cultivation practice (Diploma long essay). |
| Abstract: | The organic matter content of a man-modified Terra Rossa type soil under different management was analysed. There was a significant difference in organic matter content between a natural fallow field and a field cultivated with wheat for the past 15 years and an oleander garden. No significant difference in organic matter content was observed between the wheat fields and the oleander garden. Soil organic matter content was highest in the natural filed. |
| Description: | DIP.AGRICULTURE |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/102022 |
| Appears in Collections: | Dissertations - InsES - 1994-2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIP. AGRICULTURE_Farrugia_Joyce_2010.pdf Restricted Access | 2.63 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
