Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/102151| Title: | Electric vehicles market in Poland |
| Authors: | ³¢´Ç³Ù°ì´Ç,³æ20;²Ñ²¹Å‚²µ´Ç°ù³ú²¹³Ù²¹ Szuster, Mariusz |
| Keywords: | Electric automobiles -- Poland Automobile industry and trade -- Poland Market surveys -- Poland Least squares |
| Issue Date: | 2022 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Lotko, M., & Szuster, M. (2022). Electric vehicles market in Poland. European Research Studies Journal, 25(2B), 286-297. |
| Abstract: | PURPOSE: Identification of situations and trends in the electric vehicles market in Poland. DESIGN/METHODOLOGY/APPROACH: The study covers the analysis of the Polish electric vehicles market. Methods of systematic review and critical analysis have been applied. The authors of the study proposed the model of market development established on the basis of data obtained from secondary sources with the use of the Least Squares Method. FINDINGS: In consequence of the carried out study, a segment, geographic and dimension structure of the Polish market of electric vehicles has been determined. We proposed a model of market development in time in the form of the function of a linear trend. It has been proved that in the years 2019-2021, month by month, the share of electric vehicles in the market has increased by 0,016% on average. We obtained good adjustment of the linear trend (R2=0,68). PRACTICAL IMPLICATIONS: The obtained results may be the base for the establishment of the strategy in the electric vehicles market for marketing departments as well as sales departments importers of particular brands, especially the planning of the sale advertising campaign. This is particularly important when taking into consideration present fluctuations in production and sale of vehicles. ORIGINALITY/VALUE: The novelty element is the synthetic establishment of present situation and identification of trends in the market of electric vehicles in Poland. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/102151 |
| Appears in Collections: | European Research Studies Journal, Volume 25, Issue 2B |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ERSJ25(2B)A26.pdf | 391.75 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
