Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/107182| Title: | The application of customer relationship management for digital health systems with the management of outpatients as a use case |
| Authors: | Fenech, Nicole (2022) |
| Keywords: | Medical care -- Malta Hospitals -- Outpatient services -- Malta Hospitals -- Admission and discharge -- Malta Customer relations -- Management Machine learning Algorithms Data sets -- Malta |
| Issue Date: | 2022 |
| Citation: | ¹ó±ð²Ô±ð³¦³ó,³æ20;±·.³æ20;(2022).³æ20;°Õ³ó±ð³æ20;²¹±è±è±ô¾±³¦²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³¦³Ü²õ³Ù´Ç³¾±ð°ù³æ20;°ù±ð±ô²¹³Ù¾±´Ç²Ô²õ³ó¾±±è³æ20;³¾²¹²Ô²¹²µ±ð³¾±ð²Ô³Ù³æ20;´Ú´Ç°ù³æ20;»å¾±²µ¾±³Ù²¹±ô³æ20;³ó±ð²¹±ô³Ù³ó³æ20;²õ²â²õ³Ù±ð³¾²õ³æ20;·É¾±³Ù³ó³æ20;³Ù³ó±ð³æ20;³¾²¹²Ô²¹²µ±ð³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;´Ç³Ü³Ù±è²¹³Ù¾±±ð²Ô³Ù²õ³æ20;²¹²õ³æ20;²¹³æ20;³Ü²õ±ð³æ20;³¦²¹²õ±ð³æ20;(µþ²¹³¦³ó±ð±ô´Ç°ù’s³æ20;»å¾±²õ²õ±ð°ù³Ù²¹³Ù¾±´Ç²Ô). |
| Abstract: | Outpatient services are growing in demand: several issues arise when trying to accommodate so many patients, leading inevitably to inefficiencies in various departments. During the previous years, healthcare services have undergone major changes at an increasing rate. The rate of change in healthcare systems will keep on accelerating as both patients and professionals incorporate technology into their procedures. This project attempts to address the patient readmission problem. To investigate patient readmission, clinical processes were examined to design a prototype Customer Relationship Management (CRM) system. Furthermore, since patient readmission is not currently taken into consideration within the Oncology clinic, prediction algorithms to calculate the likelihood of patient readmission will be implemented on an external dataset to increase clinic efficiency. Meetings with domain experts within the Survivorship team at the Oncology clinic were held to go over clinical practices, current challenges, and data aspects that would be best visualised in the CRM system. A System Usability Study (SUS) with 5 respondents was carried out to have feedback on the CRM, on its functionality and design. The participants chosen were all staff within the Oncology department who were very exposed to healthcare technologies. According to the findings of this study, participants in various roles chose to adopt the CRM system since they considered it to be quite useful to clinicians. The usability score achieved was 95.5, indicating that the CRM and dashboards were well-designed for this scenario. The Friedman test was also used to ensure that the mean participant result was similar, meaning that all participants gave positive feedback regarding the CRM. Moreover, the performance of the prediction models was quite high. The Random Forest model had the best performance with an accuracy of 96.6%, and it can therefore be considered as a solution to patient readmission in the outpatient setting. |
| Description: | B.Sc. IT (Hons)(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/107182 |
| Appears in Collections: | Dissertations - FacICT - 2022 Dissertations - FacICTCIS - 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2208ICTICT391200013181_1.PDF Restricted Access | 3.67 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
