Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/108212| Title: | Perceived corruption and electoral patterns in Portugal and Bulgaria |
| Authors: | Nikolov, Georgi Ivelinov (2022) |
| Keywords: | Political corruption -- Portugal Public opinion -- Portugal Political corruption -- Bulgaria Public opinion -- Bulgaria Elections -- Portugal Elections -- Bulgaria Voter turnout -- Portugal Voter turnout -- Bulgaria |
| Issue Date: | 2022 |
| Citation: | Nikolov, G.I. (2022). Perceived corruption and electoral patterns in Portugal and Bulgaria (Master's dissertation). |
| Abstract: | °Õ³ó¾±²õ³æ20;±è²¹±è±ð°ù³æ20;²¹²õ²õ±ð²õ²õ±ð²õ³æ20;³Ù³ó±ð³æ20;¾±³¾±è²¹³¦³Ù³æ20;±è±ð°ù³¦±ð¾±±¹±ð»å³æ20;³¦´Ç°ù°ù³Ü±è³Ù¾±´Ç²Ô³æ20;³ó²¹²õ³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;±ð±ô±ð³¦³Ù´Ç°ù²¹±ô³æ20;±è²¹³Ù³Ù±ð°ù²Ô²õ³æ20;´Ç´Ú³æ20;³¦´Ç³Ü²Ô³Ù°ù¾±±ð²õ³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó±ð³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;±«²Ô¾±´Ç²Ô’s³æ20;(·¡±«)³æ20;±è±ð°ù¾±±è³ó±ð°ù²â,³æ20;¾±²Ô³æ20;³Ù³ó¾±²õ³æ20;³¦²¹²õ±ð,³æ20;±Ê´Ç°ù³Ù³Ü²µ²¹±ô³æ20;²¹²Ô»å³æ20;µþ³Ü±ô²µ²¹°ù¾±²¹,³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±è±ð°ù¾±´Ç»å³æ20;2009-2022.³æ20;°Õ³ó±ð³æ20;³¾²¹¾±²Ô³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;¾±²õ³æ20;²¹³æ20;³¦²¹²õ±ð³æ20;²õ³Ù³Ü»å²â³æ20;³Ù³ó²¹³Ù³æ20;²¹²Ô²¹±ô²â³ú±ð²õ³æ20;±è´Ç±ô¾±³Ù¾±³¦²¹±ô³æ20;±ð±¹±ð²Ô³Ù²õ,³æ20;±ð±ô±ð³¦³Ù´Ç°ù²¹±ô³æ20;²õ·É¾±²Ô²µ²õ³æ20;²¹²Ô»å³æ20;±¹´Ç³Ù±ð°ù³æ20;±è²¹°ù³Ù¾±³¦¾±±è²¹³Ù¾±´Ç²Ô³æ20;¾±²Ô³æ20;±ð±ô±ð³¦³Ù¾±´Ç²Ô²õ³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;±ô±ð²µ¾±²õ±ô²¹³Ù³Ü°ù±ð³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;±Ê²¹°ù±ô¾±²¹³¾±ð²Ô³Ù.³æ20;°Õ³ó±ð³æ20;³¾²¹¾±²Ô³æ20;±ð³¾±è¾±°ù¾±³¦²¹±ô³æ20;»å²¹³Ù²¹³æ20;´Ç²Ô³æ20;³¦´Ç°ù°ù³Ü±è³Ù¾±´Ç²Ô³æ20;¾±²õ³æ20;²µ²¹³Ù³ó±ð°ù±ð»å³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó±ð³æ20;·¡³Ü°ù´Ç²ú²¹°ù´Ç³¾±ð³Ù±ð°ù³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;°ä´Ç°ù°ù³Ü±è³Ù¾±´Ç²Ô³æ20;±Ê±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;±õ²Ô»å±ð³æ³æ20;(°ä±Ê±õ)³æ20;´Ç´Ú³æ20;°Õ°ù²¹²Ô²õ±è²¹°ù±ð²Ô³¦²â³æ20;±õ²Ô³Ù±ð°ù²Ô²¹³Ù¾±´Ç²Ô²¹±ô.³æ20;¶Ù²¹³Ù²¹³æ20;´Ç²Ô³æ20;±¹´Ç³Ù±ð°ù³æ20;³Ù³Ü°ù²Ô´Ç³Ü³Ù³æ20;¾±²õ³æ20;³Ù²¹°ì±ð²Ô³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó±ð³æ20;±õ²Ô³Ù±ð°ù²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;±õ²Ô²õ³Ù¾±³Ù³Ü³Ù±ð³æ20;´Ú´Ç°ù³æ20;¶Ù±ð³¾´Ç³¦°ù²¹³¦²â³æ20;²¹²Ô»å³æ20;´¡²õ²õ¾±²õ³Ù²¹²Ô³¦±ð³æ20;(±õ¶Ù·¡´¡).³æ20;¹ó¾±²Ô»å¾±²Ô²µ²õ³æ20;²õ³Ü²µ²µ±ð²õ³Ù³æ20;³Ù³ó²¹³Ù³æ20;±¹´Ç³Ù±ð°ù³æ20;³Ù³Ü°ù²Ô´Ç³Ü³Ù³æ20;»å±ð³¦°ù±ð²¹²õ±ð²õ³æ20;¾±²Ô³æ20;³¦´Ç³Ü²Ô³Ù°ù¾±±ð²õ³æ20;·É¾±³Ù³ó³æ20;³ó¾±²µ³ó±ð°ù³æ20;²¹²Ô»å³æ20;³¦´Ç²Ô²õ³Ù²¹²Ô³Ù³æ20;±ô±ð±¹±ð±ô²õ³æ20;´Ç´Ú³æ20;±è±ð°ù³¦±ð¾±±¹±ð»å³æ20;³¦´Ç°ù°ù³Ü±è³Ù¾±´Ç²Ô.³æ20;°Õ³ó±ð³æ20;»å²¹³Ù²¹³æ20;»å´Ç±ð²õ²Ô’t³æ20;¾±²Ô»å¾±³¦²¹³Ù±ð³æ20;²¹³æ20;³¦±ô±ð²¹°ù³æ20;³¦²¹³Ü²õ±ð-²¹²Ô»å-±ð´Ú´Ú±ð³¦³Ù³æ20;±ô¾±²Ô°ì³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;³ó¾±²µ³ó³æ20;±ô±ð±¹±ð±ô²õ³æ20;´Ç´Ú³æ20;³¦´Ç°ù°ù³Ü±è³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;°ù¾±²õ±ð³æ20;´Ç´Ú³æ20;±è´Ç±è³Ü±ô¾±²õ³Ù³æ20;±è²¹°ù³Ù¾±±ð²õ.³æ20;³§±ð³¦´Ç²Ô»å²¹°ù²â³æ20;´Ú¾±²Ô»å¾±²Ô²µ²õ³æ20;²õ³Ü²µ²µ±ð²õ³Ù³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó±ð³æ20;·¡±«â€™s³æ20;±è±ð°ù¾±±è³ó±ð°ù²â³æ20;±è±ð°ù³¦±ð¾±±¹±ð²õ³æ20;³¦´Ç°ù°ù³Ü±è³Ù¾±´Ç²Ô³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù±ô²â³æ20;³¦´Ç³¾±è²¹°ù±ð»å³æ20;³Ù´Ç³æ20;³Ù³ó±ð³æ20;±«²Ô¾±´Ç²Ô³æ20;²¹±¹±ð°ù²¹²µ±ð. |
| Description: | M.A.(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/108212 |
| Appears in Collections: | Dissertations - InsEUS - 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2218EUSEST545005075841_1.PDF Restricted Access | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
