Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/109877| Title: | Assessing movements in the unemployment rate of Malta |
| Authors: | Vella, Melchior Vella, Kevin |
| Keywords: | Unemployment -- Government policy -- Malta -- 21st century Unemployment -- Malta -- Mathematical models Labor supply -- Government policy -- Malta Age and employment -- Malta Manpower policy -- Malta |
| Issue Date: | 2015 |
| Publisher: | Malta. Ministry for Finance. Department of Economy Policy |
| Citation: | Vella, M., & Vella, K. (2015). Assessing movements in the unemployment rate of Malta. Malta. Ministry for Finance. Department of Economy Policy |
| Abstract: | The unemployment rate is an important gauge of economic activity. Understanding its movements is useful in assessing the causes of economic fluctuations and their impact on welfare, as well as assessing the trajectory path between activity rate and employment rate. The article analyses the main changes in the unemployment rate of Malta between 2005 and 2014 and how they compared with the NAWRU estimation. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/109877 |
| Appears in Collections: | Scholarly Works - FacEMAEco |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing movements in the unemployment rate of Malta 2015.pdf Restricted Access | 254.09 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
