Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/124483| Title: | Iterative scene learning in visually guided persons' falls detection |
| Authors: | Doulamis, Anastasios Makantasis, Konstantinos |
| Keywords: | Cameras Visualization Heuristic algorithms Detectors |
| Issue Date: | 2011 |
| Publisher: | Institute of Electrical and Electronics Engineers |
| Citation: | Doulamis, A. & Makantasis, K. (2011). Iterative scene learning in visually guided persons' falls detection. 19th European Signal Processing Conference, Barcelona. 779-783. |
| Abstract: | This article describes a fast real time computer vision algorithm able to detect humans' falls in complex dynamically changing visual conditions. The algorithm exploits single cameras of low cost while it requires minimal computational cost and memory requirements. Due to its affordability it can be straightforwardly implemented in large scale clinical institutes/home environments. In this paper, we evaluate the performance of this algorithm into two different real-world conditions. The evaluation was performed for long time and concerns robustness compared to other humans' activities, false positive/negative estimates, all in real time. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/124483 |
| Appears in Collections: | Scholarly Works - FacICTAI |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Iterative_scene_learning_in_visually_guided_persons_falls_detection.pdf Restricted Access | 633.47 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
