Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/125219| Title: | Maritime targets detection from ground cameras exploiting semi-supervised machine learning |
| Authors: | Protopapadakis, Eftychios Makantasis, Konstantinos Doulamis, Nikolaos |
| Keywords: | Coastal surveillance -- Technological innovations Computer vision Machine learning -- Evaluation Neural networks (Computer science) Attention -- Computer simulation |
| Issue Date: | 2015-03 |
| Publisher: | SciTePress |
| Citation: | Protopapadakis, E., Makantasis, K., & Doulamis, N. (2015, March). Maritime targets detection from ground cameras exploiting semi-supervised machine learning. 10th International Conference on Computer Vision Theory and Applications - Vol. 2: MMS-ER3D, (VISIGRAPP 2015), Berlin. 583-594. |
| Abstract: | °Õ³ó¾±²õ³æ20;±è²¹±è±ð°ù³æ20;±è°ù±ð²õ±ð²Ô³Ù²õ³æ20;²¹³æ20;±¹¾±²õ¾±´Ç²Ô-²ú²¹²õ±ð»å³æ20;²õ²â²õ³Ù±ð³¾³æ20;´Ú´Ç°ù³æ20;³¾²¹°ù¾±³Ù¾±³¾±ð³æ20;²õ³Ü°ù±¹±ð¾±±ô±ô²¹²Ô³¦±ð,³æ20;³Ü²õ¾±²Ô²µ³æ20;³¾´Ç±¹¾±²Ô²µ³æ20;±Ê°Õ´Ü³æ20;³¦²¹³¾±ð°ù²¹²õ.³æ20;°Õ³ó±ð³æ20;±è°ù´Ç±è´Ç²õ±ð»å³æ0¶Ù;³æ0´¡;³¾±ð³Ù³ó´Ç»å´Ç±ô´Ç²µ²â³æ20;´Ú³Ü²õ±ð²õ³æ20;²¹³æ20;±¹¾±²õ³Ü²¹±ô³æ20;²¹³Ù³Ù±ð²Ô³Ù¾±´Ç²Ô³æ20;³¾±ð³Ù³ó´Ç»å³æ20;³Ù³ó²¹³Ù³æ20;±ð³æ±è±ô´Ç¾±³Ù²õ³æ20;±ô´Ç·É-±ô±ð±¹±ð±ô³æ20;¾±³¾²¹²µ±ð³æ20;´Ú±ð²¹³Ù³Ü°ù±ð²õ³æ20;²¹±è±è°ù´Ç±è°ù¾±²¹³Ù±ð±ô²â³æ20;²õ±ð±ô±ð³¦³Ù±ð»å³æ0¶Ù;³æ0´¡;´Ú´Ç°ù³æ20;³¾²¹°ù¾±³Ù¾±³¾±ð³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù,³æ20;·É¾±³Ù³ó³æ20;²¹±è±è°ù´Ç±è°ù¾±²¹³Ù±ð³æ20;³Ù°ù²¹³¦°ì±ð°ù.³æ20;³§³Ü³¦³ó³æ20;´Ú±ð²¹³Ù³Ü°ù±ð²õ³æ20;°ù±ð±ç³Ü¾±°ù±ð³æ20;²Ô´Ç³æ20;²¹²õ²õ³Ü³¾±è³Ù¾±´Ç²Ô²õ³æ20;²¹²ú´Ç³Ü³Ù³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù²¹±ô³æ0¶Ù;³æ0´¡;²Ô´Ç°ù³æ20;±¹¾±²õ³Ü²¹±ô³æ20;³¦´Ç²Ô»å¾±³Ù¾±´Ç²Ô²õ.³æ20;°Õ³ó±ð³æ20;´Ç´Ú´Ú±ô¾±²Ô±ð³æ20;¾±²Ô¾±³Ù¾±²¹±ô¾±³ú²¹³Ù¾±´Ç²Ô³æ20;¾±²õ³æ20;²ú²¹²õ±ð»å³æ20;´Ç²Ô³æ20;±ô²¹°ù²µ±ð³æ20;²µ°ù²¹±è³ó³æ20;²õ±ð³¾¾±-²õ³Ü±è±ð°ù±¹¾±²õ±ð»å³æ20;³Ù±ð³¦³ó²Ô¾±±ç³Ü±ð³æ20;¾±²Ô³æ0¶Ù;³æ0´¡;´Ç°ù»å±ð°ù³æ20;³Ù´Ç³æ20;³¾¾±²Ô¾±³¾¾±³ú±ð³æ20;³Ü²õ±ð°ù’s³æ20;±ð´Ú´Ú´Ç°ù³Ù.³æ20;³§²â²õ³Ù±ð³¾â€™s³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð³æ20;·É²¹²õ³æ20;±ð±¹²¹±ô³Ü²¹³Ù±ð»å³æ20;·É¾±³Ù³ó³æ20;±¹¾±»å±ð´Ç²õ³æ20;´Ú°ù´Ç³¾³æ20;³¦²¹³¾±ð°ù²¹²õ³æ20;±è±ô²¹³¦±ð»å³æ20;²¹³Ù³æ20;³¢¾±³¾²¹²õ²õ´Ç±ô³æ0¶Ù;³æ0´¡;±è´Ç°ù³Ù³æ20;²¹²Ô»å³æ20;³Õ±ð²Ô±ð³Ù¾±²¹²Ô³æ20;±è´Ç°ù³Ù³æ20;´Ç´Ú³æ20;°ä³ó²¹²Ô¾±²¹.³æ20;¸é±ð²õ³Ü±ô³Ù²õ³æ20;²õ³Ü²µ²µ±ð²õ³Ù³æ20;³ó¾±²µ³ó³æ20;»å±ð³Ù±ð³¦³Ù¾±´Ç²Ô³æ20;²¹²ú¾±±ô¾±³Ù²â,³æ20;»å±ð²õ±è¾±³Ù±ð³æ20;»å²â²Ô²¹³¾¾±³¦²¹±ô±ô²â³æ20;³¦³ó²¹²Ô²µ¾±²Ô²µ³æ0¶Ù;³æ0´¡;±¹¾±²õ³Ü²¹±ô³æ20;³¦´Ç²Ô»å¾±³Ù¾±´Ç²Ô²õ³æ20;²¹²Ô»å³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;°ì¾±²Ô»å²õ³æ20;´Ç´Ú³æ20;±¹±ð²õ²õ±ð±ô²õ,³æ20;²¹±ô±ô³æ20;¾±²Ô³æ20;°ù±ð²¹±ô³æ20;³Ù¾±³¾±ð. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/125219 |
| Appears in Collections: | Scholarly Works - FacICTAI |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maritime targets detection from ground cameras exploiting semi supervised machine learning 2015.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
