Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/128187| Title: | An X-ray free-electron laser with a highly configurable undulator and integrated chicanes for tailored pulse properties |
| Authors: | Prat, Eduard Al Haddad, Andre Arrell, Christopher Augustin, Sven Boll, Marco Bostedt, Christoph Calvi, Marco Adrian, Cavalieri Paolo, Craievich Andreas, Dax Philipp, Dijkstal Ferrari, Eugenio Rolf, Follath Ganter, Romain Geng, Zheqiao Hiller, Nicole Huppert, Martin Rasmus, Ischebeck Juranic, Pavle Kittel, Christoph Knopp, Gregor Malyzhenkov, Alexander Marcellini, Fabio Neppl, Stefan Reiche, Sven Sammut, Nicholas Schietinger, Thomas Schmidt, Thomas Schnorr, Kirsten Trisorio, Alexandre Vicario, Carlo Voulot, Didier Guanglei, Wang Weilbach, Tobias |
| Keywords: | X-ray lasers Free electron lasers Photonics |
| Issue Date: | 2023 |
| Publisher: | Nature Publishing Group |
| Citation: | Prat, E., Al Haddad, A., Arrell, C., Augustin, S., Boll, M., Bostedt, C., Calvi, M....Weilbach, T. (2023). An X-ray Free-Electron Laser with a Highly Configurable Undulator and Integrated Chicanes for Tailored Pulse Properties. Nature Communications, 14(1), 5069. |
| Abstract: | X-ray free-electron lasers (FELs) are state-of-the-art scientific tools capable to study matter on the scale of atomic processes. Since the initial operation of X-ray FELs more than a decade ago, several facilities with upgraded performance have been put in operation. Here we present the first lasing results of Athos, the soft X-ray FEL beamline of SwissFEL at the Paul Scherrer Institute in Switzerland. Athos features an undulator layout based on short APPLE-X modules providing full polarisation control, interleaved with small magnetic chicanes. This versatile configuration allows for many operational modes, giving control over many FEL properties. We show, for example, a 35% reduction of the required undulator length to achieve FEL saturation with respect to standard undulator configurations. We also demonstrate the generation of more powerful pulses than the ones obtained in typical undulators. Athos represents a fundamental step forward in the design of FEL facilities, creating opportunities in FEL-based sciences. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/128187 |
| Appears in Collections: | Scholarly Works - FacICTMN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6.pdf | An X-ray Free-Electron Laser with a Highly Configurable Undulator and Integrated Chicanes for Tailored Pulse Properties | 2.81 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
