Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/129466| Title: | Sustainability and historic urban areas : the case study of Valletta |
| Authors: | Ebejer, John |
| Keywords: | Historic districts -- Conservation and restoration -- Malta -- Valletta Historic districts -- Conservation and restoration -- Malta -- Case studies Cultural property -- Conservation and restoration -- Malta Sustainable development -- Malta -- Valletta Urban ecology (Sociology) -- Malta |
| Issue Date: | 2024-11 |
| Publisher: | Mediterranean Tourism Foundation |
| Citation: | Ebejer, J. (2024, November). Sustainability and historic urban areas: the case study of Valletta. The Mediterranean Tourism Knowledge Exchange and Policy Forum, St. Julians, Malta. 217-220. |
| Abstract: | ±õ²Ô³Ù°ù´Ç»å³Ü³¦³Ù¾±´Ç²Ô:³æ20;³§³Ü²õ³Ù²¹¾±²Ô²¹²ú±ô±ð³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù³æ20;²µ´Ç²¹±ô²õ³æ20;(³§¶Ù³Ò²õ)³æ20;²õ±ð±ð°ì³æ20;³Ù´Ç³æ20;³Ù°ù²¹²Ô²õ´Ú´Ç°ù³¾³æ20;´Ç³Ü°ù³æ20;·É´Ç°ù±ô»å³æ20;²ú²â³æ20;³Ù²¹³¦°ì±ô¾±²Ô²µ³æ20;³¾³Ü±ô³Ù¾±±è±ô±ð³æ20;³¦³ó²¹±ô±ô±ð²Ô²µ±ð²õ³æ20;³Ù´Ç³æ20;±ð²Ô²õ³Ü°ù±ð³æ20;±ð³¦´Ç²Ô´Ç³¾¾±³¦³æ20;±è°ù´Ç²õ±è±ð°ù¾±³Ù²â,³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù²¹±ô³æ20;±è°ù´Ç³Ù±ð³¦³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;±è±ð´Ç±è±ô±ð’s³æ20;·É±ð±ô±ô-²ú±ð¾±²Ô²µ³æ20;(±Ê°ù²¹»å³ó²¹²Ô³æ20;±ð³Ù³æ20;²¹±ô,³æ20;2017).³æ20;¹ó´Ç°ù³æ20;³Ù³ó±ð³æ20;±è³Ü°ù±è´Ç²õ±ð³æ20;´Ç´Ú³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;±è°ù´Ç²µ°ù±ð²õ²õ³æ20;´Ç²Ô³æ20;²õ³Ü²õ³Ù²¹¾±²Ô²¹²ú¾±±ô¾±³Ù²â,³æ20;³Ù³ó±ð³æ20;³§¶Ù³Ò³æ20;´Ú°ù²¹³¾±ð·É´Ç°ù°ì³æ20;±è°ù´Ç±¹¾±»å±ð²õ³æ20;231³æ20;³Ü²Ô¾±±ç³Ü±ð³æ20;¾±²Ô»å¾±³¦²¹³Ù´Ç°ù²õ³æ20;²¹»å»å°ù±ð²õ²õ¾±²Ô²µ³æ20;±ð²¹³¦³ó³æ20;²¹²Ô»å³æ20;±ð±¹±ð°ù²â³æ20;´Ç²Ô±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²µ´Ç²¹±ô²õ³æ20;²¹²Ô»å³æ20;³Ù²¹°ù²µ±ð³Ù²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;2030³æ20;´¡²µ±ð²Ô»å²¹³æ20;(±«±·³æ20;³§³Ù²¹³Ù¾±²õ³Ù¾±³¦²õ³æ20;¶Ù¾±±¹¾±²õ¾±´Ç²Ô,³æ20;²Ô.»å.).³æ20;³§³Ù²¹³Ù¾±²õ³Ù¾±³¦²¹±ô³æ20;¾±²Ô»å¾±³¦²¹³Ù´Ç°ù³æ20;»å²¹³Ù²¹³æ20;²¹°ù±ð³æ20;³¦´Ç±ô±ô²¹³Ù±ð»å³æ20;²¹³Ù³æ20;²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;±ô±ð±¹±ð±ô³æ20;²¹²Ô»å³æ20;´Ç³¦³¦²¹²õ¾±´Ç²Ô²¹±ô±ô²â³æ20;²¹±ô²õ´Ç³æ20;²¹³Ù³æ20;°ù±ð²µ¾±´Ç²Ô²¹±ô³æ20;±ô±ð±¹±ð±ô³æ20;(±·¾±±ô²õ²õ´Ç²Ô³æ20;±ð³Ù³æ20;²¹±ô.,³æ20;2016).³æ20;¹ó´Ç°ù³æ20;³¾´Ç²õ³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;¾±²Ô»å¾±³¦²¹³Ù´Ç°ù²õ,³æ20;³Ù³ó±ð³æ20;³¦´Ç±ô±ô²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;±ç³Ü²¹²Ô³Ù¾±´Ú¾±²¹²ú±ô±ð³æ20;»å²¹³Ù²¹³æ20;²¹³Ù³æ20;³¦¾±³Ù²â³æ20;²¹²Ô»å³æ20;²Ô±ð¾±²µ³ó²ú´Ç³Ü°ù³ó´Ç´Ç»å³æ20;±ô±ð±¹±ð±ô³æ20;¾±²õ³æ20;¾±³¾±è°ù²¹³¦³Ù¾±³¦²¹²ú±ô±ð.³æ20;±á¾±²õ³Ù´Ç°ù¾±³¦³æ20;²¹°ù±ð²¹²õ³æ20;²¹°ù±ð³æ20;°ù±ð±ô²¹³Ù¾±±¹±ð±ô²â³æ20;²õ³¾²¹±ô±ô³æ20;³Ü°ù²ú²¹²Ô³æ20;²¹°ù±ð²¹²õ³æ20;·É¾±³Ù³ó¾±²Ô³æ20;²¹³æ20;³¾³Ü³¦³ó³æ20;±ô²¹°ù²µ±ð°ù³æ20;³Ü°ù²ú²¹²Ô³æ20;³¦´Ç²Ô²µ±ô´Ç³¾±ð°ù²¹³Ù¾±´Ç²Ô.³æ20;¹ó´Ç°ù³æ20;²õ³Ü³¦³ó³æ20;²¹°ù±ð²¹²õ,³æ20;³Ù³ó¾±²õ³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;±è°ù´Ç±è´Ç²õ±ð²õ³æ20;²õ³Ü²õ³Ù²¹¾±²Ô²¹²ú¾±±ô¾±³Ù²â³æ20;²¹²õ²õ±ð²õ²õ³¾±ð²Ô³Ù³æ20;²ú²¹²õ±ð»å³æ20;´Ç²Ô³æ20;±ç³Ü²¹±ô¾±³Ù²¹³Ù¾±±¹±ð³æ20;³¦°ù¾±³Ù±ð°ù¾±²¹,³æ20;°ù²¹³Ù³ó±ð°ù³æ20;³Ù³ó²¹²Ô³æ20;±ç³Ü²¹²Ô³Ù¾±´Ú¾±²¹²ú±ô±ð³æ20;³Ù²¹°ù²µ±ð³Ù²õ.³æ20;¹ó´Ç°ù³æ20;³Ù³ó±ð³æ20;±è³Ü°ù±è´Ç²õ±ð³æ20;´Ç´Ú³æ20;³Ù³ó¾±²õ³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;³Ù³ó±ð²õ±ð³æ20;²¹°ù±ð³æ20;°ù±ð´Ú±ð°ù°ù±ð»å³æ20;³Ù´Ç³æ20;²¹²õ³æ20;²õ³Ü²õ³Ù²¹¾±²Ô²¹²ú¾±±ô¾±³Ù²â³æ20;±è²¹°ù²¹³¾±ð³Ù±ð°ù²õ.³æ20;³Õ²¹±ô±ô±ð³Ù³Ù²¹³æ20;¾±²õ³æ20;·É±ð±ô±ô³æ20;²õ³Ü¾±³Ù±ð»å³æ20;³Ù´Ç³æ20;²ú±ð³æ20;²¹³æ20;³¦²¹²õ±ð³æ20;²õ³Ù³Ü»å²â³æ20;²ú±ð³¦²¹³Ü²õ±ð³æ20;´Ç´Ú³æ20;¾±³Ù²õ³æ20;³ó¾±²õ³Ù´Ç°ù¾±³¦²¹±ô³æ20;²õ¾±²µ²Ô¾±´Ú¾±³¦²¹²Ô³¦±ð³æ20;²¹²Ô»å³æ20;²ú±ð³¦²¹³Ü²õ±ð³æ20;´Ç´Ú³æ20;±ð±¹¾±»å±ð²Ô³Ù³æ20;²õ¾±²µ²Ô²õ³æ20;´Ç´Ú³æ20;´Ç±¹±ð°ù³Ù´Ç³Ü°ù¾±²õ³¾³æ20;(·¡²ú±ðÂá±ð°ù,³æ20;2020). |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/129466 |
| Appears in Collections: | Scholarly Works - FacEMATou |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sustainability and historic urban areas the case study of Valletta 2024.pdf | 335.92 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
