Melitensia - ERCSSSta
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2003 | ±õÄ‹-Ä‹±ð²Ô²õ¾±³¾±ð²Ô³Ù³æ20;³Ù²¹'³æ20;±ô-1601³æ20;³Ü³æ20;»å´Ç°ì³Ü³¾±ð²Ô³Ù¾±³æ20;´Çħ°ù²¹ | Catania, Paul |
| 2002 | ³§³Ù²¹³Ù³Ü²õ³æ20;´¡²Ô¾±³¾²¹°ù³Ü³¾³æ20;1687³æ20;:³æ20;±ô-±ð·É·É±ð±ô³æ20;Ä‹±ð²Ô²õ¾±³¾±ð²Ô³Ù³æ20;²µÄ§²¹±ô±ô-±è´Ç±è´Ç±ô²¹³ú³úÂá´Ç²Ô¾±³æ20;³Ù²¹'³æ20;±ô-±õ³¾±ç²¹²ú²ú²¹ | Buttigieg, Noel |
| 1989 | &±ç³Ü´Ç³Ù;²Ñ¾±±ô±ô-¾±²õ³Ù´Ç°ùÂá²¹³æ20;³Ù²¹±ô-°ì²Ô¾±²õÂá²¹³æ20;±è²¹°ù°ù´Ç°ì°ìÂá²¹±ô¾±³æ20;³Ù²¹'³æ20;³§²¹²Ô³æ20;Ä ´Ç°ùÄ¡&±ç³Ü´Ç³Ù;³æ20;ż·É¾±±ðÄ¡¾±Âá¾±±ð³Ù³æ20;³¾¾±²õ-²õ±ð²Ô²¹³æ20;1556³æ20;²õ²¹²õ-²õ±ð²Ô²¹³æ20;1625 | Bezzina, John |
| 2021 | ´¡Ä‹Ä‹¾±»å±ð²Ô³Ù¾±³æ20;³Ü³æ20;»å¾±Å¼²µ°ù²¹³ú³úÂá¾±:³æ20;´Ú¾±³Ù-³Ù¾±±ð²Ô¾±³æ20;°ù±ðÄ¡¾±²õ³Ù°ù³Ü³æ20;³Ù²¹±ô-¾±³¾·É¾±±ð³Ù³æ20;³Ù²¹±ô-³¾²¹³Ù°ù¾±Ä‹¾± | Mifsud, Twanny |
| 2013 | ±õ±ô-±è´Ç±è´Ç±ô²¹³ú³úÂá´Ç²Ô¾±³æ20;³Ù²¹±ô-²Ñ±ð±ô±ô¾±±ðħ²¹³æ20;´Ú±ô-²¹Ä§Ä§²¹°ù³æ20;²õ±ð°ì±ô³Ü | Sammut, Joe |
| 2007 | Ħ²¹±ô³æ20;²Ï´Ç°ù³¾¾±³æ20;´Ú¾±Ä‹-ÄŠ±ð²Ô²õ¾±³¾±ð²Ô³Ù³æ20;³Ù²¹'³æ20;±ô-1861 | Grima, Joseph F. |
| 2020-03-08 | Maurice Joseph Abela (24.11.1926) | Mangion, Ray |
| 2005 | ³¢-³Òħ²¹²õ°ù¾±³æ20;³¾¾±³Ù³æ20;²õ±ð²Ô²¹³æ20;¾±±ô³Ü³æ20;:³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±°ì²¹³æ20;°ì°ù¾±³¾¾±²Ô²¹±ô¾±³æ20;²µÄ§²¹²õ-²õ±ð²Ô²¹³æ20;1903-04 | Calleja, Toni |
| 1998 | ³¢-³Òħ²¹²õ°ù¾±³æ20;50³æ20;²õ±ð²Ô²¹³æ20;¾±±ô³Ü | Calleja, Toni |
| 2019 | News release : 10 July 2019 | Population, Migration and Crime Statistics Unit |
| 2014 | Malta in figures : 2014 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11