Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/135306| Title: | A citizen science approach to assess the perceived walkable environment and identify elements that influence pedestrian experience at the University of Malta |
| Other Titles: | Pedestrians, urban spaces and health |
| Authors: | °ä²¹Ã±²¹²õ,³æ20;°ä. Attard, M. Haklay, M. |
| Keywords: | University of Malta Walking -- Planning Sustainable urban development -- Malta Pedestrians -- Malta Pedestrian facilities design -- Malta Pedestrian areas -- Malta |
| Issue Date: | 2020 |
| Publisher: | Taylor & Francis Group |
| Citation: | °ä²¹Ã±²¹²õ,³æ20;°ä., Attard, M., & Haklay, M. (2020). A citizen science approach to assess the perceived walkable environment and identify elements that influence pedestrian experience at the University of Malta. In M. Tira, M. Pezzagno, & A. Richiedei (Eds.), Pedestrians, Urban Spaces and Health (pp. 93-96). London: Taylor & Francis Group. |
| Abstract: | The aim of this ongoing research is to develop and test a participatory method based on citizen science principles to systematically assess perceived walkability and identify the elements of the walkable environment (WE) that influence pedestrian experience. To do so, an empirical study at the University of Malta Campus will be conducted, where volunteers can significantly contribute to the research by collecting georeferenced subjective and objective observations of the WE as they go about their daily routines. Such data will be spatially aggregated and statistically analised to assess the degree and the spatio-temporal distribution of the perceived walkability within the study area. Once the study is concluded, a data quality assessment and the interpretation of the research outcomes will determine the suitability and effectiveness of this innovative approach. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/135306 |
| Appears in Collections: | Scholarly Works - FacArtGeo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_citizen_science_approach_to_assess_the_perceived_walkable_environment_and_identify_elements_that_influence_pedestrian_2020.pdf Restricted Access | 1.71 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
