Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/135450| Title: | ³¢¾±²µ³ó³Ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;·É²¹²â³æ20;:³æ20;³ó´Ç·É³æ20;·¡²â±ð°Õ°ù²¹³¦°ì’s³æ20;±ð±ô±ð³¦³Ù°ù´Ç´Ç³¦³Ü±ô´Ç²µ°ù²¹±è³ó²â³æ20;¾±²õ³æ20;²õ±ð³Ù³æ20;³Ù´Ç³æ20;³Ù°ù²¹²Ô²õ´Ú´Ç°ù³¾³æ20;²µ²¹³ú±ð-³Ù°ù²¹³¦°ì¾±²Ô²µ³æ20;²õ²â²õ³Ù±ð³¾²õ |
| Authors: | Keszthelyi, Christian |
| Keywords: | Eye tracking Human-computer interaction Electrooculography |
| Issue Date: | 2025-03 |
| Publisher: | University of Malta |
| Citation: | Keszthelyi, C. (2025). ³¢¾±²µ³ó³Ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;·É²¹²â³æ20;:³æ20;³ó´Ç·É³æ20;·¡²â±ð°Õ°ù²¹³¦°ì’s³æ20;±ð±ô±ð³¦³Ù°ù´Ç´Ç³¦³Ü±ô´Ç²µ°ù²¹±è³ó²â³æ20;¾±²õ³æ20;²õ±ð³Ù³æ20;³Ù´Ç³æ20;³Ù°ù²¹²Ô²õ´Ú´Ç°ù³¾³æ20;²µ²¹³ú±ð-³Ù°ù²¹³¦°ì¾±²Ô²µ³æ20;²õ²â²õ³Ù±ð³¾²õ. THINK Magazine, 46, 52-55. |
| Abstract: | In an era where precision and efficiency in human-computer interactions are paramount, the EyeTrack project is pushing the boundaries of eye-gaze tracking technology. By harnessing the power of electrooculography, a technique that records the electrical signals generated by eye movements, this cutting-edge initiative aims to enhance the accuracy of eye-gaze tracking systems. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/135450 |
| Appears in Collections: | Think Magazine, Issue 46 Think Magazine, Issue 46 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THINK46-Lighting.pdf | 664.31 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
