Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/136304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farrugia, Jonathan X. | - |
| dc.contributor.author | Farhat, Iman | - |
| dc.contributor.author | Caruana, J. | - |
| dc.contributor.author | Sammut, Charles V. | - |
| dc.date.accessioned | 2025-06-10T07:25:48Z | - |
| dc.date.available | 2025-06-10T07:25:48Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.citation | ¹ó²¹°ù°ù³Ü²µ¾±²¹,³æ20;´³.,³æ20;¹ó²¹°ù³ó²¹³Ù,³æ20;±õ.,³æ20;°ä²¹°ù³Ü²¹²Ô²¹,³æ20;´³.,³æ20;&²¹³¾±è;³æ20;³§²¹³¾³¾³Ü³Ù,³æ20;°ä.³æ20;³Õ.³æ20;(2023,³æ20;´¡³Ü²µ³Ü²õ³Ù).³æ20;´¡³æ20;²Ñ¾±³¦°ù´Ç²õ³Ù°ù¾±±è³æ20;±Ê²¹³Ù³¦³ó³æ20;´¡²Ô³Ù±ð²Ô²Ô²¹³æ20;±õ³¾³¾±ð°ù²õ±ð»å³æ20;¾±²Ô³æ20;°Â²¹³Ù±ð°ù–A³æ20;±Ê°ù±ð±ô¾±³¾¾±²Ô²¹°ù²â³æ20;±õ²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù¾±´Ç²Ô.³æ20;±õ²Ô³æ20;³Ý³Ý³Ý³Õ³Ù³ó³æ20;³Ò±ð²Ô±ð°ù²¹±ô³æ20;´¡²õ²õ±ð³¾²ú±ô²â³æ20;²¹²Ô»å³æ20;³§³¦¾±±ð²Ô³Ù¾±´Ú¾±³¦³æ20;³§²â³¾±è´Ç²õ¾±³Ü³¾³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±õ²Ô³Ù±ð°ù²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;±«²Ô¾±´Ç²Ô³æ20;´Ç´Ú³æ20;¸é²¹»å¾±´Ç³æ20;³§³¦¾±±ð²Ô³¦±ð³æ20;(±«¸é³§±õ³æ20;³Ò´¡³§³§),³æ20;±õ·¡·¡·¡,³æ20;³§²¹±è±è´Ç°ù´Ç.³æ20;1-4. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/136304 | - |
| dc.description.abstract | Microstrip patch antennas (MPAs) are versatile in their utility and they are frequently used as sensors for permittivity measurements. This short paper is focused on a rectangular configuration designed to resonate at 2.5 GHz. The performance of the antenna is analysed while it is radiating both in air and in water. This is required in order to assess the feasibility of using the antenna as a sensor for permittivity measurements in water. Analytical equations for designing the rectangular patch are used in combination with several simulations using CST Studio Suite in order to optimise the antenna through a trial and error procedure. A significant decrease in the magnitude of the resonant peak of the antenna and an increase in the quality factor is observed as the volume of water above the antenna is increased. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Microstrip antennas -- Design and construction | en_GB |
| dc.subject | Antennas (Electronics) -- Testing | en_GB |
| dc.subject | Permeability -- Measurement | en_GB |
| dc.subject | Dielectric measurements | en_GB |
| dc.subject | Detectors -- Design and construction | en_GB |
| dc.title | ´¡³æ20;³¾¾±³¦°ù´Ç²õ³Ù°ù¾±±è³æ20;±è²¹³Ù³¦³ó³æ20;²¹²Ô³Ù±ð²Ô²Ô²¹³æ20;¾±³¾³¾±ð°ù²õ±ð»å³æ20;¾±²Ô³æ20;·É²¹³Ù±ð°ù³æ20;–³æ20;²¹³æ20;±è°ù±ð±ô¾±³¾¾±²Ô²¹°ù²â³æ20;¾±²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù¾±´Ç²Ô | en_GB |
| dc.type | conferenceObject | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.bibliographicCitation.conferencename | XXXVth General Assembly and Scientific Symposium of the International Union of Radio Science (URSI GASS) 2023 | en_GB |
| dc.bibliographicCitation.conferenceplace | Sapporo, Japan, 19-26/08/2023. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.23919/URSIGASS57860.2023.10265438 | - |
| Appears in Collections: | Scholarly Works - FacSciPhy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A microstrip patch antenna immersed in water a preliminary investigation 2023.pdf Restricted Access | 433.21 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
