| Issue Date | Title | Author(s) |
| 2024 | Computational assessment of the deposited power and the temperature increase around two coupled implanted leads inside a 1.5 T MRI scanner | Tsanidis, George; Samaras, Theodoros |
| 2024 | Atmospheric new particle formation identifier using longitudinal global particle number size distribution data | Kecorius, Simonas; Ѳܱñ,; Lovric, Mario; Racic, Nikolina; Schwarz, Maximilian; Cyrys, Josef; 䲹ܱ-ձ,ܲԻé; Alados-Arboledas, Lucas; DzԾ,éپ; Sciare, Jean; Ondracek, Jakub; Gannet Hallar, Anna; ó-ѴǰԴ,Գ.; Ellul, Raymond; Kristensson, Adam; Sorribas, Mar; Kalivitis, Nikolaos; Mihalopoulos, Nikolaos; Peters, Annette; Gini, Maria; Konstantinos, Konstantinos; Vratolis, Stergios; Jeongeun, Kim; Birmili, Wolfram; Bergmans, Benjamin; Nikolova, Nina; Dinoi, Adelaide; Contini, Daniele; Marinoni, Angela; Alastuey, Andres; ʱää,ճܳܰ첹; Rodriguez, Sergio; Picard, David; Brem, Benjamin; Priestman, Max; Green, David C.; Beddows, David C. S.; Harrison, Roy M.; ’DǷɻ,DZ; Ceburnis, Darius; ⱹäԱ,Գٳپ; Henzing, Bas; Crumeyrolle, Suzanne; Putaud, Jean-Philippe; Laj, Paolo; Weinhold, Kay; ʱš첹ė,پԲ; č쾱ė,ٱė |
| 2024 | ʰ᳧貹.ճԻԳǴڴǰپDzDzٰܳٳܰ𝓏&;7ڰdz𝘑𝘞𝘚𝘛DzپDzԲ | Conselice, Christopher J.; Basham, Justin T. F.; Bettaney, Daniel O.; Ferreira, Leonardo; Adams, Nathan; Harvey, Thomas; Ormerod, Katherine; Caruana, Joseph; Bluck, Asa F. L.; Li, Qiong; Roper, William J.; Trussler, James; Irodotou, Dimitrios; Austin, Duncan |
| 2024 | Computational investigation of the factors that affect tangential electric fields along cardiac lead paths inside MRI birdcage coils | Tsanidis, George; Samaras, Theodoros |
| 2024 | Galaxy quenching at the high redshift frontier : a fundamental test of cosmological models in the early universe with JWST-CEERS | Bluck, Asa F. L.; Conselice, Christopher J.; Ormerod, Katherine; Piotrowska, Joanna M.; Adams, Nathan; Austin, Duncan; Caruana, Joseph; Duncan, K. J.; Ferreira, Leonardo; Goubert, Paul; Harvey, Thomas; Trussler, James; Maiolino, Roberto |
| 2024 | ʰ᳧ʲ–ձ.ԲԳٴѱ-ٱ澱Ѵ䳧-0723ԻٳԱھٲǴѱdzٴdzٰ𱹱ԲұԻٳܲٲܲԾ | Li, Qiong; Conselice, Christopher J.; Adams, Nathan; Trussler, James A. A.; Austin, Duncan; Harvey, Thomas; Ferreira, Leonardo; Caruana, Joseph; Ormerod, Katherine; Juodzbalis, Ignas |
| 2022-05 | Predictions of liver dielectric properties using Bruggemann mixture equation for microwave medical applications | Bonello, Julian; Farhat, Iman; Farrugia, Lourdes; Sammut, Charles V.; Farrugia, Jonathan |
| 2024-03 | Analysis of return loss with an uncooled coaxial monopole antenna during microwave ablation | Cilia, Federico; Farrugia, Lourdes; Bonello, Julian; Sammut, Charles V.; Farhat, Iman; Dimech, Evan Joe |
| 2023-08 | Dzٰ貹ٳԳٱԲԲɲٱ–ԲԱپپDz | Farrugia, Jonathan X.; Farhat, Iman; Caruana, J.; Sammut, Charles V. |
| 2023-07 | Surface roughness and optical characterization of nanoporous silver films synthesized by one-step dealloying | Anton, Stefan R.; Fu, Engang; Tranca, Denis E.; Stanciu, Stefan G.; Toma, Antonela; Sammut, Charles V.; Hu, Zhaoyi; Stanciu, George A. |
| 2025-03 | A numerical assessment of enhanced microwave hyperthermia using Au nanoparticles | Farhat, Iman; Bonello, Julian; Rossi, Francesco; Nguyen, Thanh Thi Kim; Sammut, Charles V.; Farrugia, Lourdes |
| 2023-04 | Using the Debye parameters of soil for water content and contamination level determination | Farrugia, Lourdes; Persico, Raffaele; Cataldo, Andrea; Farhat, Iman; Schiavoni, Raissa |
| 2023-03 | Performance degradation of an uncooled coaxial monopole antenna : a preliminary investigation of PTFE expansion at ablative temperatures | Cilia, Federico; Farrugia, Lourdes; Bonello, Julian; Sammut, Charles V.; Farhat, Iman; Dimech, Evan Joe |
| 2023-03 | Performance evaluation of two particle swarm optimization adaptations for microwave breast hyperthermia focusing | Yildiz, Gulsah; Farhat, Iman; Aydinalp, Cemanur; Farrugia, Lourdes; Zarb Adami, Kristian; Yilmaz, Tuba; Akduman, Ibrahim |
| 2023-07 | Nanomaterials for electromagnetic-based diagnostics and therapeutics | Lodi, Matteo B.; Caramazza, Laura; Thanou, Maya; Nguyen, Thanh Thi Kim; Rossi, Francesco; Serantes, David; Bonello, Julian; Farrugia, Lourdes; Liberti, Micaela; Apollonio, Francesca; Fanti, Alessandro; Mazzarella, Giuseppe |
| 2023-11 | Dispersion law evaluation from multilength FDR data | Persico, Raffaele; Farhat, Iman; Farrugia, Lourdes |
| 2024 | Current status and emerging techniques for measuring the dielectric properties of biological tissues | Porter, Emily; Farrugia, Lourdes; Prakash, Punit; DzԳ̧̃,鲹ܱ.; Shrivastava, Devashish; Scapaticci, Rosa; Mandija, Stefano; Cavagnaro, Marta; Curto, Sergio |
| 2024 | The complex permittivity of biological tissues : a practical measurement guideline | Farrugia, Lourdes; Porter, Emily; DzԳçã,鲹ܱ.; Di Meo, Simona; Godinho, Daniela M.; Bonello, Julian; Ragulskis, Mykolas; Ocket, Ilja; Farina, Laura; Cavagnaro, Marta; Peyman, Azadeh |
| 2024 | One-port coaxial line sample holder characterisation method of dielectric spectra | Farhat, Iman; Farrugia, Lourdes; Bonello, Julian; Grima, Rafel; Persico, Raffaele; Sammut, Charles V. |
| 2025 | Deciding finiteness of bosonic dynamics with tunable interactions | Edward Bruschi, David; Xuereb, Andre; Zeier, Robert |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 262